Visitors: Stonewall Rams |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Quintom Ngo | |
2/11 | 1/4 | 1/4 | 6 |
1 | 2 | 3 |
1 | 3 | 2 |
0 | 4 | 19 |
11 | Eric Dupras | |
3/8 | 0/1 | 2/4 | 8 |
6 | 7 | 13 |
1 | 3 | 3 |
0 | 2 | 26 |
12 | Owen Thorsby | |
1/4 | 0/0 | 0/2 | 2 |
4 | 4 | 8 |
0 | 2 | 1 |
0 | 3 | 19 |
14 | Chad Thorsby | |
4/9 | 0/0 | 0/0 | 8 |
3 | 6 | 9 |
0 | 0 | 2 |
0 | 1 | 26 |
15 | Justin Homes | |
0/2 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 0 | 16 |
23 | * Jordan Vesa | |
4/8 | 0/2 | 2/2 | 10 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 2 | 16 |
24 | Alex Arsenault | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Devon Sanders | |
3/11 | 1/7 | 0/0 | 7 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 2 | 23 |
31 | * Mike Hawryluk | |
1/4 | 0/0 | 2/5 | 4 |
2 | 9 | 11 |
1 | 0 | 5 |
0 | 2 | 17 |
33 | Ryley Holod | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Brennan Olivier | |
4/11 | 2/6 | 0/0 | 10 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 0 | 21 |
52 | * Ben Thevenot | |
2/9 | 0/0 | 0/4 | 4 |
4 | 5 | 9 |
0 | 0 | 3 |
2 | 4 | 17 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 24/77 | 4/20 | 7/23 | 59 | 26 | 38 | 64 | 4 | 11 | 26 | 2 | 20 | 200 |
---|
|
Total FG | 1st Half | 17/47 | 36.2% |
2nd Half | 7/30 | 23.3% |
Game | 24/77 | 31.2% |
3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 3/8 | 37.5% |
Game | 4/20 | 20.0% |
Free Throws | 1st Half | 4/12 | 33.3% |
2nd Half | 3/11 | 27.3% |
Game | 7/23 | 30.4% |
|
|
Home: St. James Jimmies |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Eric Palaganas | |
2/9 | 0/4 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 16 |
4 | * Jhude Ramirez | |
4/13 | 0/2 | 0/0 | 8 |
1 | 2 | 3 |
4 | 1 | 5 |
0 | 4 | 24 |
7 | * Curtis Harrison | |
3/6 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
3 | 1 | 2 |
1 | 2 | 25 |
9 | Walter Zapanta | |
0/4 | 0/3 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 5 |
0 | 0 | 17 |
10 | * Layton Haley | |
1/11 | 0/0 | 0/0 | 2 |
3 | 3 | 6 |
3 | 0 | 2 |
0 | 2 | 24 |
11 | * AJ Schmidt | |
1/3 | 0/1 | 0/0 | 2 |
2 | 2 | 4 |
0 | 1 | 5 |
0 | 4 | 24 |
14 | Justin Mamucud | |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
2 | 1 | 15 |
20 | * Joseph Alibango | |
4/11 | 1/3 | 0/0 | 9 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 1 | 23 |
24 | Justin Penner | |
0/5 | 0/2 | 0/0 | 0 |
2 | 7 | 9 |
0 | 0 | 3 |
0 | 0 | 16 |
25 | Neil Riberta | |
1/4 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
1 | 0 | 0 |
0 | 0 | 16 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 17/70 | 1/15 | 1/2 | 36 | 12 | 29 | 41 | 14 | 4 | 29 | 3 | 15 | 200 |
---|
|
Total FG | 1st Half | 5/38 | 13.2% |
2nd Half | 12/32 | 37.5% |
Game | 17/70 | 24.3% |
3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/15 | 6.67% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/2 | 50.0% |
|
|
| SCI | SJCI |
| SCI | SJCI |
| SCI | SJCI |
Free Throw Pts | 7 | 1 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.66 | 0.41 |
Pts off Turnovers | 15 | 17 |
2nd Chance Points | 18 | 2 |
Pts off Bench | 25 | 9 |
Total Rebounds | 64 | 41 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 12 | 6 |
Off Rebound % | 47.3 | 24.0 |
Def Rebound % | 76.0 | 52.7 |
Total Rebound % | 61.0 | 39.0 |
3Pt Efficiency | -3.4 | -12.7 |
Def. Stops | 67 | 55 |
Pts/Shot | 0.67 | 0.51 |
Technical Fouls | SCI |
None |
| SJCI |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Stonewall Rams | 23 | 16 | 9 | 11 | 0 | 0 | 0 | 0 | 59 |
St. James Jimmies | 4 | 7 | 13 | 12 | 0 | 0 | 0 | 0 | 36 |
|