Visitors: U of W Collegiate Wesmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 9 | * Mary-Mac Gramiak | G |
0/2 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 2 | 30:00 |
| 7 | * Natasha Danais | G |
0/5 | 0/1 | 0/0 | 0 |
3 | 3 | 6 |
2 | 3 | 3 |
0 | 2 | 25:06 |
| 22 | Aneet Saran | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:47 |
| 14 | Jasleen Singh | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 5 | * Spring Mayhem | F |
2/13 | 0/0 | 1/2 | 5 |
1 | 4 | 5 |
2 | 0 | 6 |
0 | 0 | 24:07 |
| 15 | Robyn Boulanger | G |
10/24 | 5/10 | 2/4 | 27 |
0 | 4 | 4 |
3 | 2 | 8 |
1 | 1 | 33:28 |
| 4 | Nadya Pankiw | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:30 |
| 8 | * Harjasmin Mander | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 7:07 |
| 13 | Noriko Kosage | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Salima Sudi | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:19 |
| 12 | * Lea Zaifman | F |
4/13 | 0/0 | 0/0 | 8 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 0 | 28:20 |
| 18 | Faderera Osiname | F |
0/12 | 0/0 | 1/3 | 1 |
10 | 4 | 14 |
2 | 0 | 1 |
0 | 2 | 28:41 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 16/72 | 5/11 | 5/11 | 42 | 20 | 24 | 44 | 12 | 6 | 25 | 1 | 7 | 199:55 |
|---|
|
| Total FG | 1st Half | 6/36 | 16.7% |
2nd Half | 10/36 | 27.8% |
Game | 16/72 | 22.2% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/6 | 50.0% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 2/4 | 50.0% |
Game | 5/11 | 45.5% |
|
|
Home: Grant Park Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Taylor Myers | |
3/8 | 0/1 | 2/2 | 8 |
2 | 3 | 5 |
2 | 1 | 4 |
1 | 1 | 26:29 |
| 3 | Gabriele Dinzey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Ashley Boch | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:03 |
| 11 | Lana Tennenhouse | |
5/14 | 0/1 | 0/2 | 10 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 1 | 25:20 |
| 12 | Semhar Gebreyesus | |
2/3 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 2 | 21:38 |
| 14 | * Marissa Nociar | |
7/13 | 0/0 | 2/2 | 16 |
8 | 7 | 15 |
0 | 1 | 1 |
0 | 2 | 23:08 |
| 30 | * Lindsay Young | |
5/16 | 1/3 | 0/0 | 11 |
4 | 4 | 8 |
3 | 1 | 3 |
1 | 5 | 31:53 |
| 31 | * Nastassja Thorsten | |
12/20 | 0/0 | 0/3 | 24 |
6 | 7 | 13 |
2 | 5 | 2 |
2 | 0 | 40:00 |
| 41 | * Jillian Pierce | |
6/14 | 0/1 | 4/5 | 16 |
3 | 6 | 9 |
2 | 5 | 4 |
0 | 2 | 26:29 |
| Team | | | | | | 3 | 6 | 9 | | | | | 1 | |
| Totals | | 40/89 | 1/6 | 8/14 | 89 | 29 | 38 | 67 | 10 | 14 | 15 | 4 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 20/47 | 42.6% |
2nd Half | 20/42 | 47.6% |
Game | 40/89 | 44.9% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/3 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 8/14 | 57.1% |
|
|
| UWC | GP |
| UWC | GP |
| UWC | GP |
| Free Throw Pts | 5 | 8 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.51 | 1.10 |
| Pts off Turnovers | 11 | 25 |
2nd Chance Points | 3 | 26 |
Pts off Bench | 28 | 14 |
| Total Rebounds | 44 | 67 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 34.5 | 54.7 |
Def Rebound % | 45.3 | 65.5 |
Total Rebound % | 39.6 | 60.4 |
| 3Pt Efficiency | +33.4 | -14.7 |
Def. Stops | 39 | 63 |
Pts/Shot | 0.55 | 0.93 |
| Technical Fouls | UWC |
None |
| GP |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| U of W Collegiate Wesmen | 9 | 8 | 14 | 11 | 0 | 0 | 0 | 0 | 42 |
| Grant Park Pirates | 25 | 20 | 30 | 14 | 0 | 0 | 0 | 0 | 89 |
|