Visitors: U of W Collegiate Wesmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Mary-Mac Gramiak | G |
0/5 | 0/0 | 2/6 | 2 |
0 | 2 | 2 |
2 | 1 | 4 |
0 | 2 | 34:16 |
| 2 | Natasha Danais | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 4 |
0 | 0 | 12:38 |
| 3 | Aneet Saran | F |
2/5 | 0/0 | 0/0 | 4 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 1 | 11:05 |
| 4 | Jasleen Singh | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 10:00 |
| 5 | * Spring Mayhem | F |
3/11 | 0/0 | 0/1 | 6 |
4 | 6 | 10 |
0 | 0 | 7 |
0 | 2 | 30:05 |
| 7 | Nadya Pankiw | G |
2/5 | 0/0 | 0/1 | 4 |
1 | 2 | 3 |
1 | 0 | 14 |
0 | 1 | 22:08 |
| 8 | * Harjasmin Mander | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 9:08 |
| 10 | Noriko Kosage | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Salima Sudi | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:01 |
| 12 | * Lea Zaifman | F |
5/9 | 1/1 | 0/0 | 11 |
2 | 3 | 5 |
1 | 0 | 7 |
0 | 0 | 22:27 |
| 14 | Faderera Osiname | F |
0/1 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
1 | 0 | 3 |
0 | 0 | 12:07 |
| 15 | * Robyn Boulanger | G |
4/18 | 0/5 | 2/3 | 10 |
1 | 3 | 4 |
2 | 1 | 3 |
2 | 8 | 30:05 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 17/59 | 1/6 | 4/11 | 39 | 17 | 21 | 38 | 7 | 4 | 44 | 2 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 7/25 | 28.0% |
2nd Half | 10/34 | 29.4% |
Game | 17/59 | 28.8% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/1 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 0/1 | 0.00% |
Game | 4/11 | 36.4% |
|
|
Home: Daniel McIntyre Maroons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Bekelu Negash | F |
1/7 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 3 | 8:01 |
| 2 | MJ Rongavilla | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:38 |
| 3 | * Jamie Quirante | G |
9/16 | 3/5 | 1/2 | 22 |
1 | 6 | 7 |
1 | 3 | 3 |
0 | 3 | 28:10 |
| 5 | Avegaille Antonio | G |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 3:59 |
| 6 | * Kamille Delacuesta | G |
1/5 | 0/0 | 3/4 | 5 |
2 | 0 | 2 |
2 | 4 | 4 |
0 | 6 | 25:44 |
| 8 | * Jasmine Ballesteros | G |
4/13 | 0/0 | 2/2 | 10 |
3 | 4 | 7 |
2 | 2 | 3 |
0 | 8 | 26:01 |
| 9 | Angelique Marcial | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 1 | 14:11 |
| 10 | Haley Weston | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 0 | 7:07 |
| 11 | Sharmaine Apuya | G |
4/8 | 0/0 | 0/0 | 8 |
7 | 2 | 9 |
4 | 0 | 3 |
0 | 4 | 26:42 |
| 12 | Marysa Peters | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 1 | 14:04 |
| 13 | * Kisha Osborne | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 12:34 |
| 14 | * Larrisa Serapio | G |
12/20 | 5/9 | 0/0 | 29 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 6 | 26:48 |
| 15 | Paris Gordon | F |
0/1 | 0/0 | 2/2 | 2 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 5:01 |
| Team | | | | | | 7 | 5 | 12 | | | 3 | | | |
| Totals | | 34/83 | 8/14 | 8/10 | 84 | 29 | 29 | 58 | 14 | 10 | 32 | 0 | 32 | 200 |
|---|
|
| Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 18/42 | 42.9% |
Game | 34/83 | 41.0% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 2/2 | 100% |
Game | 8/10 | 80.0% |
|
|
| UWC | DMCI |
| UWC | DMCI |
| UWC | DMCI |
| Free Throw Pts | 4 | 8 |
3Pt Points | 3 | 24 |
Pts/Possession | 0.43 | 0.92 |
| Pts off Turnovers | 13 | 43 |
2nd Chance Points | 10 | 17 |
Pts off Bench | 8 | 18 |
| Total Rebounds | 38 | 58 |
Team Rebounds | 6 | 12 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 37.0 | 58.0 |
Def Rebound % | 42.0 | 63.0 |
Total Rebound % | 39.6 | 60.4 |
| 3Pt Efficiency | -3.5 | +32.0 |
Def. Stops | 53 | 73 |
Pts/Shot | 0.61 | 0.95 |
| Technical Fouls | UWC |
None |
| DMCI |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| U of W Collegiate Wesmen | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 39 |
| Daniel McIntyre Maroons | 29 | 13 | 26 | 16 | 0 | 0 | 0 | 0 | 84 |
|