Stat Trackers - League Summary
Varsity Boys

League Standings

LeagueOverallHomeAwayPointsPointsPoint
TeamRecordPct.RecordPct.RecordRecordScoredAllowedDiff
Kildonan-East Reivers17-01.0017-01.009-08-01446 (85.1)1094 (64.4)352 (20.7)
Oak Park Raiders5-1.8335-1.8332-03-1587 (97.8)375 (62.5)212 (35.3)
St. John's Tigers4-1.8004-1.8002-02-1372 (74.4)270 (54.0)102 (20.4)
Steinbach Sabres4-1.8004-1.8003-01-1371 (74.2)290 (58.0)81 (16.2)
Garden City Fighting Gophers8-3.7278-3.7273-25-1874 (79.5)638 (58.0)236 (21.5)
St. Paul's Crusaders9-4.6929-4.6925-24-2991 (76.2)821 (63.2)170 (13.1)
John Taylor Pipers9-5.6429-5.6423-36-21071 (76.5)959 (68.5)112 (8.0)
MBCI Hawks9-6.6009-6.6004-35-31234 (82.3)1113 (74.2)121 (8.1)
Glenlawn Lions9-6.6009-6.6005-24-41214 (80.9)1072 (71.5)142 (9.5)
Crocus Plains Plainsmen3-2.6003-2.6002-21-0369 (73.8)339 (67.8)30 (6.0)
Kelvin Clippers10-8.55510-8.5557-63-21370 (76.1)1389 (77.2)-19 (-1.1)
Dakota Lancers6-5.5456-5.5453-43-1854 (77.6)761 (69.2)93 (8.5)
Sisler Spartans3-3.5003-3.5001-22-1434 (72.3)426 (71.0)8 (1.3)
Vincent Massey Trojans5-6.4545-6.4542-33-3718 (65.3)727 (66.1)-9 (-0.8)
Maples Marauders4-5.4444-5.4442-12-4741 (82.3)708 (78.7)33 (3.7)
Selkirk Royals4-5.4444-5.4442-22-3617 (68.6)699 (77.7)-82 (-9.1)
Fort Richmond Centurions5-7.4165-7.4164-31-4911 (75.9)947 (78.9)-36 (-3.0)
St. John's-Ravenscourt Eagles4-6.4004-6.4002-12-5728 (72.8)796 (79.6)-68 (-6.8)
Daniel McIntyre Maroons4-9.3074-9.3073-51-4915 (70.4)1167 (89.8)-252 (-19.4)
Tec Voc Hornets2-7.2222-7.2221-51-2568 (63.1)754 (83.8)-186 (-20.7)
J.H. Bruns Broncos1-4.2001-4.2001-10-3324 (64.8)440 (88.0)-116 (-23.2)
Vincent Massey Vikings1-4.2001-4.2000-11-3292 (58.4)363 (72.6)-71 (-14.2)
Westwood Warriors1-7.1251-7.1251-40-3427 (53.4)668 (83.5)-241 (-30.1)
Sturgeon Heights Huskies0-30000-3.0000-00-3174 (58.0)267 (89.0)-93 (-31.0)
River East Kodiaks0-50000-5.0000-40-1336 (67.2)455 (91.0)-119 (-23.8)
Miles Macdonell Buckeyes0-60000-6.0000-30-3281 (46.8)459 (76.5)-178 (-29.7)



Individual Game Highs (League)Team Highs (League)
Most Pts:46D Sackey (Kelvin)  Most Pts:114Oak Park (vs Daniel McIntyre)
Most Fgm:20T McKoy (MBCI)  Most Fgm:49Oak Park (vs Daniel McIntyre)
Most Fga:34D Sackey (Kelvin)  Most Fga:110Kelvin (vs Daniel McIntyre)
Most 3pm:8D Sackey (Kelvin), M Arruda-Welch (Garden City)  Most 3pm:15Kildonan-East (vs Oak Park)
Most 3pa:20M Olive (Crocus Plains)  Most 3pa:45Crocus Plains (vs Sanford), Kildonan-East (vs Dakota)
Most Ftm:14J Brar (St. John's-Ravenscourt)  Most Ftm:29John Taylor (vs St. Paul's)
Most Fta:22J Brar (St. John's-Ravenscourt)  Most Fta:44Vincent Massey (vs River East)
Best Fg%:100.05/5: J Penner (Garden City)  Best Fg%:61.4Glenlawn (vs Daniel McIntyre)
Best 3pt%:85.76/7: J Gandier (John Taylor)  Best 3pt%:63.6Glenlawn (vs Daniel McIntyre)
Best Ft%:100.0Multiple Players  Best Ft%:100.0Daniel McIntyre (vs MBCI)
Most Reb:32D Dhillon (Kildonan-East)  Most Reb:75Kildonan-East (vs Kelvin)
Most Orb:15D Dhillon (Kildonan-East)  Most Orb:38Kelvin (vs Daniel McIntyre)
Most Drb:18W Sesay (Oak Park)  Most Drb:50St. Paul's (vs Daniel McIntyre)
Most Ast:15C D Leon (Garden City)  Most Ast:31Garden City (vs Westwood)
Most Stl:11E Braganza (Maples)  Most Stl:33Fort Richmond (vs Miles Macdonell)
Most Blk:10F Tocci (Maples)  Most Blk:12Maples (vs Daniel McIntyre)
Best Prod:66.5T McKoy (MBCI)  Best Prod:155.5Oak Park (vs Daniel McIntyre)