Stat Trackers - League Summary
Varsity Girls

League Standings

LeagueOverallHomeAwayPointsPointsPoint
TeamRecordPct.RecordPct.RecordRecordScoredAllowedDiff
Selkirk Royals3-01.003-01.002-01-0190 (63.3)100 (33.3)90 (30.0)
Sisler Spartans3-01.003-01.003-00-0216 (72.0)103 (34.3)113 (37.7)
Vincent Massey Trojans4-2.6664-2.6663-21-0368 (61.3)367 (61.2)1 (0.2)
Oak Park Raiders4-2.6664-2.6661-03-2371 (61.8)344 (57.3)27 (4.5)
Miles Macdonell Buckeyes4-2.6664-2.6662-02-2394 (65.7)247 (41.2)147 (24.5)
Westwood Warriors2-1.6662-1.6662-10-0168 (56.0)122 (40.7)46 (15.3)
Westgate Wings2-1.6662-1.6661-11-0174 (58.0)123 (41.0)51 (17.0)
Garden City Fighting Gophers6-4.6006-4.6004-22-2580 (58.0)428 (42.8)152 (15.2)
Kildonan-East Reivers6-4.6006-4.6002-14-3474 (47.4)471 (47.1)3 (0.3)
Daniel McIntyre Maroons5-5.5005-5.5002-23-3406 (40.6)477 (47.7)-71 (-7.1)
Sturgeon Heights Huskies3-5.3753-5.3751-22-3331 (41.4)377 (47.1)-46 (-5.8)
Maples Marauders2-4.3332-4.3330-32-1267 (44.5)306 (51.0)-39 (-6.5)
Glenlawn Lions1-2.3331-2.3330-21-0158 (52.7)191 (63.7)-33 (-11.0)
John Taylor Pipers1-2.3331-2.3331-20-0101 (33.7)112 (37.3)-11 (-3.7)
St. Mary's Flames1-2.3331-2.3331-10-1133 (44.3)174 (58.0)-41 (-13.7)
River East Kodiaks1-5.1661-5.1660-31-2230 (38.3)320 (53.3)-90 (-15.0)
MBCI Hawks0-3.0000-3.0000-20-1103 (34.3)178 (59.3)-75 (-25.0)
Dakota Lancers0-6.0000-6.0000-20-4203 (33.8)372 (62.0)-169 (-28.2)



Individual Game Highs (League)Team Highs (League)
Most Pts:38J Tully (Oak Park)  Most Pts:85Miles Macdonell (vs Lorette)
Most Fgm:14L Balsillie (Westgate)  Most Fgm:35Miles Macdonell (vs Dakota)
Most Fga:37A Martin (Glenlawn)  Most Fga:109Westgate (vs MBCI)
Most 3pm:5R Aaron (Sturgeon Heights)  Most 3pm:9Sisler (vs Teulon)
Most 3pa:17R Aaron (Sturgeon Heights)  Most 3pa:31Daniel McIntyre (vs Dakota)
Most Ftm:11J Tully (Oak Park)  Most Ftm:19Westwood (vs Selkirk)
Most Fta:17B Hayward (Westwood)  Most Fta:41Westwood (vs Selkirk)
Best Fg%:83.35/6: M Steeves (St. Mary's), C Bienarz (Miles Macdonell)  Best Fg%:43.0St. Mary's (vs Sturgeon Heights)
Best 3pt%:57.14/7: K Giles (Sisler), M Scherger (Miles Macdonell)  Best 3pt%:50.0Vincent Massey (vs Teulon)
Best Ft%:100.0Multiple Players  Best Ft%:87.5Oak Park (vs Vincent Massey)
Most Reb:23A Ramos (Daniel McIntyre)  Most Reb:83Selkirk (vs Sturgeon Heights)
Most Orb:16H Enns (Westgate)  Most Orb:56Westgate (vs MBCI)
Most Drb:17A Ramos (Daniel McIntyre)  Most Drb:51Vincent Massey (vs Garden City)
Most Ast:10J Marx-Houndle (Westwood), B Parisien (Garden City)  Most Ast:22Miles Macdonell (vs Glenlawn)
Most Stl:13J Altasin (Daniel McIntyre)  Most Stl:44Sisler (vs Dakota)
Most Blk:7J Dyck (Oak Park)  Most Blk:10Miles Macdonell (vs Dakota)
Best Prod:37.0J Tully (Oak Park)  Best Prod:124.0Miles Macdonell (vs Lorette)