Visitors: Garden City Fighting Gophers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Marcel Arruda-Welch | G |
10/16 | 2/4 | 2/4 | 24 |
1 | 1 | 2 |
3 | 3 | 6 |
0 | 3 | 35:42 |
2 | Christian De Leon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:36 |
3 | * Arbee Pablo | G |
6/14 | 0/3 | 2/2 | 14 |
2 | 5 | 7 |
2 | 7 | 3 |
0 | 6 | 33:06 |
4 | Mathew Welby | F |
4/4 | 0/0 | 1/2 | 9 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 1 | 12:38 |
6 | Kam Ghuman | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:18 |
8 | Christian Phillips | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 4:18 |
9 | * Trezon Morcilla | G |
5/16 | 3/12 | 1/2 | 14 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 32:32 |
12 | * Jacob Penner | P |
4/15 | 0/0 | 0/0 | 8 |
5 | 11 | 16 |
3 | 1 | 1 |
0 | 0 | 16:15 |
13 | Dylan Tagle | G |
0/4 | 0/2 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 0 |
1 | 2 | 21:17 |
17 | Brandon Lavallee | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 6:49 |
34 | Edsel Clarete | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:18 |
35 | Riley Velasco | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:18 |
42 | * Kyle Silva | G |
3/6 | 0/2 | 0/0 | 6 |
1 | 3 | 4 |
4 | 4 | 1 |
0 | 3 | 21:53 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 34/83 | 5/24 | 6/10 | 79 | 17 | 32 | 49 | 23 | 17 | 15 | 1 | 16 | 200 |
---|
|
Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 16/48 | 33.3% |
Game | 34/83 | 41.0% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/14 | 14.3% |
Game | 5/24 | 20.8% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 4/7 | 57.1% |
Game | 6/10 | 60.0% |
|
|
Home: Campbell Tartans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
0 | Ryker Toffan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
1 | Levi Reoch | |
2/9 | 1/2 | 5/6 | 10 |
0 | 2 | 2 |
0 | 0 | 3 |
0 | 0 | 20:04 |
2 | Abrar Saeed | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 3:24 |
3 | * Sean Griffin | |
3/6 | 1/3 | 0/1 | 7 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 2 | 29:02 |
5 | * Calder Dollard | |
1/5 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
3 | 0 | 4 |
0 | 0 | 16:32 |
6 | * Lee Brown | |
3/9 | 1/3 | 3/4 | 10 |
2 | 9 | 11 |
0 | 2 | 5 |
1 | 0 | 34:27 |
7 | * Braxton Turnbull | |
0/4 | 0/0 | 4/4 | 4 |
2 | 3 | 5 |
3 | 1 | 3 |
0 | 0 | 18:31 |
9 | Jesse Trussler | |
1/4 | 0/0 | 3/5 | 5 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 1 | 11:13 |
10 | Tanner Smith | |
2/5 | 1/1 | 2/3 | 7 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 21:47 |
11 | Sterling Behnke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:38 |
12 | * Sasha Pojuzina | |
0/4 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 3 |
1 | 1 | 12:03 |
13 | Isaac Choboter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:40 |
14 | Michael Sotropa | |
0/3 | 0/0 | 5/7 | 5 |
2 | 3 | 5 |
1 | 0 | 1 |
0 | 1 | 18:39 |
| Team | | | | | 2 | 1 | 7 | 8 | | | 6 | | | |
| Totals | | 14/54 | 5/12 | 22/30 | 55 | 9 | 35 | 44 | 18 | 3 | 30 | 2 | 5 | 200 |
---|
|
Total FG | 1st Half | 6/28 | 21.4% |
2nd Half | 8/26 | 30.8% |
Game | 14/54 | 25.9% |
3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 1/6 | 16.7% |
Game | 5/12 | 41.7% |
Free Throws | 1st Half | 14/19 | 73.7% |
2nd Half | 8/11 | 72.7% |
Game | 22/30 | 73.3% |
|
|
| GCC | CC |
| GCC | CC |
| GCC | CC |
Free Throw Pts | 6 | 22 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.94 | 0.63 |
Pts off Turnovers | 33 | 18 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 13 | 31 |
Total Rebounds | 49 | 44 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 1 | 7 |
Off Rebound % | 32.7 | 22.0 |
Def Rebound % | 78.0 | 67.3 |
Total Rebound % | 52.7 | 47.3 |
3Pt Efficiency | -11.9 | +27.4 |
Def. Stops | 62 | 50 |
Pts/Shot | 0.90 | 0.80 |
Technical Fouls | GCC |
None |
| CC |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Garden City Fighting Gophers | 23 | 18 | 18 | 20 | 0 | 0 | 0 | 0 | 79 |
Campbell Tartans | 14 | 16 | 10 | 15 | 0 | 0 | 0 | 0 | 55 |
|