Visitors: Glenboro Panthers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Reid Gillis | G |
1/4 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 1 | 30:30 |
2 | * Matt Malyon | F |
2/4 | 0/0 | 2/2 | 6 |
3 | 4 | 7 |
3 | 2 | 4 |
0 | 0 | 35:57 |
3 | Riley Rutherford | G |
4/10 | 1/5 | 4/7 | 13 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 4 | 24:31 |
4 | Nic Kroeker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Bryce Ryland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:48 |
10 | * Mitch Jefferies | G |
4/8 | 0/1 | 6/12 | 14 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 6 | 23:06 |
11 | * Riley Nicholson | G |
2/5 | 0/1 | 9/14 | 13 |
0 | 2 | 2 |
0 | 2 | 3 |
0 | 2 | 19:32 |
12 | Colby Cullen | G |
2/4 | 0/1 | 1/2 | 5 |
2 | 7 | 9 |
4 | 1 | 5 |
1 | 0 | 28:07 |
13 | * Matt Klassen | F |
5/14 | 0/3 | 4/6 | 14 |
2 | 10 | 12 |
3 | 1 | 7 |
1 | 4 | 32:29 |
14 | Scott Dowd | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Brad Ruston | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Gage Pringle | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 20/49 | 1/11 | 27/45 | 68 | 13 | 34 | 47 | 14 | 8 | 24 | 2 | 17 | 200 |
---|
|
Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 10/22 | 45.5% |
Game | 20/49 | 40.8% |
3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/11 | 9.09% |
Free Throws | 1st Half | 13/20 | 65.0% |
2nd Half | 14/25 | 56.0% |
Game | 27/45 | 60.0% |
|
|
Home: Garden Valley Zodiacs |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Tony Klassen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 8:09 |
2 | Travis Klassen | |
5/11 | 3/6 | 0/0 | 13 |
0 | 1 | 1 |
1 | 1 | 6 |
0 | 1 | 22:36 |
3 | Martin Schmirer | |
0/4 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
5 | 1 | 2 |
0 | 4 | 18:39 |
4 | * Tiago Oliviaro | |
5/9 | 2/4 | 0/1 | 12 |
2 | 4 | 6 |
5 | 1 | 4 |
0 | 8 | 29:48 |
5 | * Isaiah Friesen | |
0/5 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 2 | 16:57 |
7 | * Carson Nickel | |
1/7 | 0/4 | 1/4 | 3 |
1 | 3 | 4 |
1 | 2 | 4 |
0 | 2 | 19:10 |
8 | * Danny Friesen | |
2/13 | 0/7 | 0/0 | 4 |
2 | 3 | 5 |
3 | 2 | 8 |
1 | 0 | 28:07 |
9 | Keegan Hildebrand | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 0 | 10:26 |
10 | Paul Thiessen | |
1/4 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 15:21 |
11 | Ryan Bueckart | |
0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 11:59 |
12 | Martin Russo | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:14 |
13 | * Joey Wilson | |
0/0 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 13:34 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 14/56 | 6/26 | 2/10 | 36 | 11 | 23 | 34 | 27 | 7 | 32 | 1 | 19 | 200 |
---|
|
Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 7/25 | 28.0% |
Game | 14/56 | 25.0% |
3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 2/11 | 18.2% |
Game | 6/26 | 23.1% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/10 | 20.0% |
|
|
| GS | GVC |
| GS | GVC |
| GS | GVC |
Free Throw Pts | 27 | 2 |
3Pt Points | 3 | 18 |
Pts/Possession | 0.84 | 0.44 |
Pts off Turnovers | 23 | 16 |
2nd Chance Points | 4 | 5 |
Pts off Bench | 18 | 16 |
Total Rebounds | 47 | 34 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 11 | 5 |
Off Rebound % | 36.1 | 24.4 |
Def Rebound % | 75.6 | 63.9 |
Total Rebound % | 58.0 | 42.0 |
3Pt Efficiency | -24.2 | +5.3 |
Def. Stops | 66 | 47 |
Pts/Shot | 0.96 | 0.59 |
Technical Fouls | GS |
None |
| GVC |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Glenboro Panthers | 13 | 20 | 14 | 21 | 0 | 0 | 0 | 0 | 68 |
Garden Valley Zodiacs | 5 | 13 | 10 | 8 | 0 | 0 | 0 | 0 | 36 |
|