Visitors: Glenboro Panthers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Reid Gillis | G |
2/4 | 0/0 | 0/0 | 4 |
3 | 3 | 6 |
1 | 3 | 3 |
0 | 6 | 21:35 |
2 | * Matt Malyon | F |
4/10 | 0/0 | 5/6 | 13 |
6 | 5 | 11 |
1 | 2 | 3 |
1 | 0 | 28:48 |
3 | Riley Rutherford | G |
7/11 | 6/10 | 3/6 | 23 |
3 | 8 | 11 |
1 | 1 | 3 |
0 | 2 | 25:57 |
4 | Nic Kroeker | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:20 |
5 | Bryce Ryland | F |
0/7 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 2 | 19:43 |
10 | * Mitch Jefferies | G |
2/7 | 0/4 | 0/5 | 4 |
1 | 2 | 3 |
4 | 1 | 3 |
0 | 2 | 26:47 |
11 | * Riley Nicholson | G |
3/9 | 1/5 | 2/5 | 9 |
0 | 5 | 5 |
3 | 2 | 3 |
1 | 2 | 22:34 |
12 | Colby Cullen | G |
1/2 | 1/2 | 3/6 | 6 |
2 | 3 | 5 |
2 | 4 | 2 |
0 | 0 | 30:33 |
13 | * Matt Klassen | F |
7/15 | 3/6 | 6/9 | 23 |
6 | 4 | 10 |
1 | 3 | 4 |
2 | 2 | 20:43 |
14 | Scott Dowd | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Brad Ruston | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Gage Pringle | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | 4 | | | |
| Totals | | 27/66 | 11/31 | 19/37 | 84 | 26 | 34 | 60 | 13 | 16 | 27 | 4 | 16 | 200 |
---|
|
Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 11/31 | 35.5% |
Game | 27/66 | 40.9% |
3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 7/19 | 36.8% |
Game | 11/31 | 35.5% |
Free Throws | 1st Half | 8/16 | 50.0% |
2nd Half | 11/21 | 52.4% |
Game | 19/37 | 51.4% |
|
|
Home: Stonewall Rams |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | * Curtis Ngo | G |
5/21 | 1/7 | 4/4 | 15 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 3 | 35:12 |
3 | * Logan Wilson | G |
1/5 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 0 | 10:57 |
5 | Taylor Sheppard | G |
1/3 | 0/0 | 1/4 | 3 |
2 | 1 | 3 |
1 | 2 | 4 |
0 | 0 | 24:24 |
9 | Carson Argan | F |
1/4 | 0/0 | 0/0 | 2 |
3 | 5 | 8 |
3 | 0 | 6 |
1 | 4 | 20:05 |
10 | Riley Walters | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Glen Thomas | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:29 |
12 | * Koenraad Thieven-Andres | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
2 | 0 | 2 |
0 | 0 | 18:09 |
13 | * Zach Kendel | F/C |
3/5 | 0/0 | 2/3 | 8 |
3 | 1 | 4 |
3 | 0 | 1 |
0 | 0 | 15:35 |
14 | Clay Allan | G |
2/12 | 1/7 | 2/2 | 7 |
1 | 4 | 5 |
2 | 0 | 4 |
0 | 2 | 21:21 |
15 | Mac Wilson | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 14:01 |
27 | Riley Allard | C |
0/1 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 10:24 |
30 | * Quinn Derksen | G/F |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 0 | 21:23 |
| Team | | | | | | 0 | 4 | 4 | | | 2 | | 1 | |
| Totals | | 15/60 | 3/17 | 10/15 | 43 | 13 | 23 | 36 | 22 | 6 | 27 | 1 | 10 | 200 |
---|
|
Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 8/32 | 25.0% |
Game | 15/60 | 25.0% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/11 | 18.2% |
Game | 3/17 | 17.6% |
Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 8/9 | 88.9% |
Game | 10/15 | 66.7% |
|
|
| GS | SCI |
| GS | SCI |
| GS | SCI |
Free Throw Pts | 19 | 10 |
3Pt Points | 33 | 9 |
Pts/Possession | 1.01 | 0.53 |
Pts off Turnovers | 27 | 20 |
2nd Chance Points | 15 | 10 |
Pts off Bench | 31 | 13 |
Total Rebounds | 60 | 36 |
Team Rebounds | 7 | 4 |
Dead Ball Reb | 8 | 3 |
Off Rebound % | 53.1 | 27.7 |
Def Rebound % | 72.3 | 46.9 |
Total Rebound % | 62.5 | 37.5 |
3Pt Efficiency | +5.0 | -1.0 |
Def. Stops | 61 | 50 |
Pts/Shot | 1.00 | 0.64 |
Technical Fouls | GS |
None |
| SCI |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Glenboro Panthers | 28 | 16 | 21 | 19 | 0 | 0 | 0 | 0 | 84 |
Stonewall Rams | 12 | 5 | 14 | 12 | 0 | 0 | 0 | 0 | 43 |
|