Visitors: MBCI Hawks |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
0 | Balraj Hothi | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 1 | 8:30 |
3 | Michael Rempel Boschman | G/F |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 1 | 11:50 |
4 | Dryden Wall | G |
2/6 | 2/6 | 0/0 | 6 |
2 | 3 | 5 |
0 | 0 | 1 |
0 | 0 | 14:41 |
5 | Hunter Ward | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
6 | * Karn Chahal | G |
2/6 | 1/4 | 0/0 | 5 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 20:39 |
7 | Brandon Dyck | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
9 | * Andrew Komishon | G |
5/8 | 3/4 | 2/2 | 15 |
0 | 3 | 3 |
0 | 7 | 5 |
0 | 3 | 34:15 |
10 | * Reese Antonishin | F |
4/7 | 1/2 | 0/0 | 9 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 21:37 |
11 | * Antoine Salvano-LeBlanc | G/F |
10/25 | 0/2 | 1/1 | 21 |
5 | 3 | 8 |
2 | 0 | 4 |
0 | 2 | 31:01 |
13 | Alex Marshall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 9:28 |
16 | * Torrez McKoy | G |
20/26 | 2/5 | 2/3 | 44 |
5 | 11 | 16 |
0 | 6 | 2 |
2 | 5 | 37:59 |
52 | Greg McKnight | G/F |
1/2 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 10:00 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 48/86 | 9/24 | 5/6 | 110 | 17 | 31 | 48 | 3 | 18 | 18 | 2 | 12 | 200 |
---|
|
Total FG | 1st Half | 21/41 | 51.2% |
2nd Half | 27/45 | 60.0% |
Game | 48/86 | 55.8% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 6/16 | 37.5% |
Game | 9/24 | 37.5% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/2 | 100% |
Game | 5/6 | 83.3% |
|
|
Home: Daniel McIntyre Maroons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Angelo Asino | |
1/3 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 10:59 |
2 | * Ishaka Jordan | |
13/27 | 2/5 | 0/0 | 28 |
3 | 1 | 4 |
0 | 1 | 3 |
0 | 0 | 27:20 |
3 | * Earl Cruz | |
3/13 | 0/2 | 0/0 | 6 |
3 | 1 | 4 |
2 | 1 | 3 |
0 | 2 | 24:30 |
4 | * Carl Jamora | |
2/8 | 0/3 | 0/0 | 4 |
0 | 3 | 3 |
0 | 0 | 4 |
0 | 1 | 24:41 |
5 | * Bryan Perez | |
7/11 | 2/4 | 2/2 | 18 |
2 | 4 | 6 |
0 | 2 | 4 |
0 | 3 | 26:51 |
6 | Devon Deluz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | Anthony Reyes | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 10:30 |
8 | Dom Merano | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 10:58 |
9 | Robin Apuya | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Lennard Hipolito | |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 10:58 |
11 | * Chol Majur | |
3/6 | 0/2 | 2/2 | 8 |
2 | 3 | 5 |
0 | 3 | 0 |
0 | 0 | 24:03 |
12 | Brandon Arano | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:01 |
13 | Gabriel Pembele | |
3/6 | 0/0 | 0/0 | 6 |
5 | 0 | 5 |
0 | 0 | 1 |
0 | 1 | 7:00 |
14 | Mark Castillo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Carlo Supan | |
0/4 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 20:09 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 35/87 | 5/19 | 4/4 | 79 | 21 | 21 | 42 | 7 | 7 | 20 | 0 | 8 | 200 |
---|
|
Total FG | 1st Half | 18/44 | 40.9% |
2nd Half | 17/43 | 39.5% |
Game | 35/87 | 40.2% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/11 | 18.2% |
Game | 5/19 | 26.3% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/4 | 100% |
Game | 4/4 | 100% |
|
|
| MBCI | DMCI |
| MBCI | DMCI |
| MBCI | DMCI |
Free Throw Pts | 5 | 4 |
3Pt Points | 27 | 15 |
Pts/Possession | 1.24 | 0.90 |
Pts off Turnovers | 27 | 21 |
2nd Chance Points | 15 | 18 |
Pts off Bench | 16 | 15 |
Total Rebounds | 48 | 42 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 1 | 0 |
Off Rebound % | 44.7 | 40.4 |
Def Rebound % | 59.6 | 55.3 |
Total Rebound % | 53.3 | 46.7 |
3Pt Efficiency | -4.4 | -3.1 |
Def. Stops | 51 | 39 |
Pts/Shot | 1.24 | 0.89 |
Technical Fouls | MBCI |
None |
| DMCI |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MBCI Hawks | 23 | 25 | 37 | 25 | 0 | 0 | 0 | 0 | 110 |
Daniel McIntyre Maroons | 17 | 22 | 25 | 15 | 0 | 0 | 0 | 0 | 79 |
|