Visitors: Kildonan-East Reivers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Chandeep Brar | F |
0/5 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 10:00 |
2 | Rouj Malok | F |
0/4 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:00 |
3 | * Dharmjit Dhillon | P |
5/16 | 0/3 | 4/6 | 14 |
6 | 10 | 16 |
1 | 2 | 0 |
1 | 3 | 30:00 |
4 | Davinder Phander | F |
2/7 | 2/7 | 0/0 | 6 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 13:09 |
5 | * Karanjit Gill | G |
6/13 | 4/9 | 0/0 | 16 |
1 | 3 | 4 |
1 | 1 | 4 |
0 | 4 | 30:00 |
6 | Anuna Ojwato | F |
0/4 | 0/2 | 1/5 | 1 |
0 | 3 | 3 |
3 | 1 | 0 |
0 | 0 | 10:00 |
9 | * Emmanuel Akot | G |
4/8 | 3/7 | 0/0 | 11 |
1 | 2 | 3 |
0 | 8 | 2 |
0 | 1 | 24:44 |
11 | * Raj Sidhu | G |
8/15 | 2/7 | 0/2 | 18 |
3 | 8 | 11 |
1 | 3 | 4 |
0 | 2 | 30:00 |
15 | Shubkarma Khosa | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
18 | * David Magugu | P |
7/16 | 2/4 | 0/0 | 16 |
5 | 4 | 9 |
2 | 1 | 0 |
0 | 2 | 24:56 |
22 | Edin Peco | P |
2/5 | 0/1 | 0/1 | 4 |
3 | 6 | 9 |
2 | 0 | 4 |
3 | 0 | 17:11 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 34/93 | 13/45 | 5/14 | 86 | 25 | 42 | 67 | 14 | 17 | 16 | 4 | 12 | 200 |
---|
|
Total FG | 1st Half | 20/49 | 40.8% |
2nd Half | 14/44 | 31.8% |
Game | 34/93 | 36.6% |
3 PT FG | 1st Half | 7/22 | 31.8% |
2nd Half | 6/23 | 26.1% |
Game | 13/45 | 28.9% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 2/8 | 25.0% |
Game | 5/14 | 35.7% |
|
|
Home: Dakota Lancers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Hanny Meskel | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:36 |
5 | * David Smallwood | G |
1/5 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 14:06 |
6 | * Kevin Reimer | G |
4/14 | 2/8 | 0/0 | 10 |
1 | 4 | 5 |
0 | 1 | 6 |
0 | 1 | 31:37 |
7 | Zach Knight | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:58 |
8 | Macho Bockru | G |
2/7 | 1/4 | 2/2 | 7 |
2 | 2 | 4 |
2 | 0 | 6 |
0 | 2 | 31:26 |
9 | * Colby Kyliuk | G |
4/11 | 2/3 | 4/4 | 14 |
0 | 8 | 8 |
3 | 2 | 2 |
1 | 1 | 36:52 |
11 | Noah Buhr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Zain Shah | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | * Daniel Dekleva | G |
10/30 | 1/9 | 7/10 | 28 |
4 | 9 | 13 |
2 | 0 | 2 |
1 | 5 | 38:25 |
15 | * Brady Kilmury | P |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 1 | 0 |
2 | 1 | 23:43 |
17 | Nick Petterson | P |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 7:11 |
19 | Zeru Kindle | P |
0/3 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 0 | 9:06 |
| Team | | | | | | 3 | 8 | 11 | 1 | | | | | |
| Totals | | 23/77 | 6/28 | 13/16 | 65 | 14 | 36 | 50 | 12 | 5 | 17 | 5 | 11 | 200 |
---|
|
Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 10/39 | 25.6% |
Game | 23/77 | 29.9% |
3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 2/17 | 11.8% |
Game | 6/28 | 21.4% |
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 11/14 | 78.6% |
Game | 13/16 | 81.3% |
|
|
| KEC | DCI |
| KEC | DCI |
| KEC | DCI |
Free Throw Pts | 5 | 13 |
3Pt Points | 39 | 18 |
Pts/Possession | 0.95 | 0.74 |
Pts off Turnovers | 17 | 13 |
2nd Chance Points | 24 | 8 |
Pts off Bench | 11 | 7 |
Total Rebounds | 67 | 50 |
Team Rebounds | 8 | 11 |
Dead Ball Reb | 7 | 1 |
Off Rebound % | 41.0 | 25.0 |
Def Rebound % | 75.0 | 59.0 |
Total Rebound % | 57.3 | 42.7 |
3Pt Efficiency | -0.3 | -1.7 |
Def. Stops | 59 | 52 |
Pts/Shot | 0.86 | 0.76 |
Technical Fouls | KEC |
None |
| DCI |
Bench |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Kildonan-East Reivers | 22 | 28 | 29 | 7 | 0 | 0 | 0 | 0 | 86 |
Dakota Lancers | 19 | 13 | 9 | 24 | 0 | 0 | 0 | 0 | 65 |
|