Visitors: Daniel McIntyre Maroons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | * Ishaka Jordan | |
4/9 | 2/6 | 1/2 | 11 |
3 | 2 | 5 |
0 | 2 | 2 |
1 | 4 | 18:59 |
3 | * Earl Cruz | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 1 | 3 |
0 | 1 | 15:50 |
4 | * Carl Jamora | |
3/7 | 1/2 | 0/0 | 7 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 17:32 |
5 | * Bryan Perez | |
2/6 | 1/3 | 4/4 | 9 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 3 | 14:07 |
6 | Devon Deluz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | Anthony Reyes | |
0/5 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 4 |
0 | 2 | 16:40 |
8 | Dom Merano | |
3/4 | 1/1 | 0/0 | 7 |
2 | 3 | 5 |
0 | 0 | 5 |
0 | 0 | 22:28 |
9 | Robin Apuya | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Lennard Hipolito | |
2/3 | 0/0 | 1/3 | 5 |
3 | 2 | 5 |
1 | 0 | 4 |
2 | 0 | 14:43 |
11 | * Chol Majur | |
5/11 | 0/0 | 1/1 | 11 |
0 | 4 | 4 |
0 | 3 | 1 |
0 | 4 | 26:39 |
13 | Gabriel Pembele | |
2/9 | 0/0 | 0/2 | 4 |
4 | 1 | 5 |
5 | 0 | 1 |
0 | 1 | 14:24 |
14 | Mark Castillo | |
0/3 | 0/0 | 5/6 | 5 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 0 | 11:15 |
15 | Carlo Supan | |
3/12 | 2/4 | 0/0 | 8 |
3 | 2 | 5 |
2 | 1 | 4 |
0 | 5 | 27:23 |
| Team | | | | | | 1 | 8 | 9 | | | 1 | | 1 | |
| Totals | | 26/72 | 7/18 | 12/18 | 71 | 17 | 28 | 45 | 14 | 14 | 27 | 3 | 21 | 200 |
---|
|
Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 13/38 | 34.2% |
Game | 26/72 | 36.1% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/9 | 55.6% |
Game | 7/18 | 38.9% |
Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 5/8 | 62.5% |
Game | 12/18 | 66.7% |
|
|
Home: Miles Macdonell Buckeyes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Lojang Geremiah | G/F |
1/6 | 0/3 | 1/2 | 3 |
1 | 3 | 4 |
5 | 1 | 7 |
2 | 2 | 30:48 |
2 | Austin Hunt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | Manny Stewart | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
6 | Ray Wang | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 19:58 |
10 | * Yoseph Weldeareguy | G |
3/12 | 1/5 | 4/5 | 11 |
1 | 1 | 2 |
2 | 3 | 9 |
0 | 1 | 34:47 |
11 | * Nicholas Blandford | F |
2/6 | 1/1 | 1/3 | 6 |
1 | 7 | 8 |
3 | 0 | 4 |
0 | 1 | 30:23 |
21 | * Andrew Hector | G |
2/8 | 1/2 | 1/1 | 6 |
4 | 5 | 9 |
1 | 2 | 4 |
0 | 7 | 40:00 |
22 | * Samir Attazada | G/F |
6/12 | 0/0 | 1/2 | 13 |
1 | 6 | 7 |
3 | 2 | 8 |
0 | 1 | 34:02 |
30 | Colin Schroeder | G |
4/7 | 0/2 | 1/2 | 9 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 3 | 10:02 |
| Team | | | | | | 4 | 9 | 13 | | | 3 | | | |
| Totals | | 19/54 | 3/13 | 10/17 | 51 | 13 | 32 | 45 | 16 | 10 | 39 | 2 | 15 | 200 |
---|
|
Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 10/30 | 33.3% |
Game | 19/54 | 35.2% |
3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/6 | 0.00% |
Game | 3/13 | 23.1% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 6/10 | 60.0% |
Game | 10/17 | 58.8% |
|
|
| DMCI | MMC |
| DMCI | MMC |
| DMCI | MMC |
Free Throw Pts | 12 | 10 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.79 | 0.59 |
Pts off Turnovers | 38 | 25 |
2nd Chance Points | 19 | 0 |
Pts off Bench | 29 | 12 |
Total Rebounds | 45 | 45 |
Team Rebounds | 9 | 13 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 34.7 | 31.7 |
Def Rebound % | 68.3 | 65.3 |
Total Rebound % | 50.0 | 50.0 |
3Pt Efficiency | +15.4 | -2.9 |
Def. Stops | 67 | 59 |
Pts/Shot | 0.88 | 0.82 |
Technical Fouls | DMCI |
None |
| MMC |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Daniel McIntyre Maroons | 14 | 21 | 22 | 14 | 0 | 0 | 0 | 0 | 71 |
Miles Macdonell Buckeyes | 19 | 6 | 8 | 18 | 0 | 0 | 0 | 0 | 51 |
|