Visitors: MBCI Hawks |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
0 | Balraj Hothi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | Michael Rempel Boschman | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Dryden Wall | G |
5/13 | 2/7 | 1/2 | 13 |
2 | 8 | 10 |
0 | 0 | 1 |
0 | 3 | 32:47 |
5 | Hunter Ward | G |
3/6 | 0/3 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 10:16 |
6 | * Karn Chahal | G |
3/5 | 1/2 | 0/0 | 7 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 15:34 |
7 | Brandon Dyck | F |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 8:44 |
9 | * Andrew Komishon | G |
2/9 | 0/1 | 4/6 | 8 |
0 | 4 | 4 |
3 | 4 | 5 |
1 | 3 | 38:49 |
10 | * Reese Antonishin | F |
4/8 | 0/2 | 1/2 | 9 |
4 | 4 | 8 |
3 | 2 | 1 |
1 | 2 | 22:29 |
11 | * Antoine Salvano-LeBlanc | G/F |
5/12 | 0/6 | 2/3 | 12 |
1 | 8 | 9 |
2 | 1 | 1 |
0 | 5 | 38:31 |
13 | Alex Marshall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
16 | * Torrez McKoy | G |
9/18 | 1/6 | 8/11 | 27 |
0 | 11 | 11 |
4 | 3 | 4 |
1 | 2 | 32:50 |
52 | Greg McKnight | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 33/73 | 4/27 | 16/24 | 86 | 12 | 37 | 49 | 16 | 10 | 14 | 3 | 15 | 200 |
---|
|
Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 19/40 | 47.5% |
Game | 33/73 | 45.2% |
3 PT FG | 1st Half | 0/13 | 0.00% |
2nd Half | 4/14 | 28.6% |
Game | 4/27 | 14.8% |
Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 8/11 | 72.7% |
Game | 16/24 | 66.7% |
|
|
Home: Sisler Spartans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Kirsten Alcantara | G |
6/17 | 4/9 | 0/0 | 16 |
2 | 2 | 4 |
2 | 2 | 4 |
0 | 2 | 34:17 |
2 | Kaizz Sulit | G |
0/3 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 10:46 |
3 | Raymond Deang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Daniel Magpantay | G |
0/6 | 0/3 | 1/2 | 1 |
0 | 2 | 2 |
3 | 2 | 3 |
0 | 1 | 25:14 |
12 | Karl Ramirez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | Matthew Medina | G |
3/10 | 1/5 | 0/0 | 7 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 29:07 |
14 | * Guy Hooke | G |
4/18 | 0/7 | 0/0 | 8 |
1 | 3 | 4 |
4 | 1 | 4 |
0 | 2 | 29:16 |
15 | Michael Saceda | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | * Noah Horobetz-Simpson | P |
12/17 | 0/0 | 3/6 | 27 |
2 | 15 | 17 |
1 | 0 | 2 |
1 | 3 | 40:00 |
22 | Sahibdeep Sekhon | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:46 |
23 | Dylan Charles-Cabral | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Nick Ducharme | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Billy Habinski | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Rey Jr. Liberato | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
34 | * Ardee Sanguyo | P |
2/3 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
5 | 4 | 4 |
0 | 0 | 26:40 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 27/74 | 5/26 | 4/8 | 63 | 11 | 32 | 43 | 21 | 9 | 18 | 1 | 8 | 200 |
---|
|
Total FG | 1st Half | 15/38 | 39.5% |
2nd Half | 12/36 | 33.3% |
Game | 27/74 | 36.5% |
3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 1/12 | 8.33% |
Game | 5/26 | 19.2% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 1/4 | 25.0% |
Game | 4/8 | 50.0% |
|
|
| MBCI | SiHS |
| MBCI | SiHS |
| MBCI | SiHS |
Free Throw Pts | 16 | 4 |
3Pt Points | 12 | 15 |
Pts/Possession | 1.00 | 0.74 |
Pts off Turnovers | 19 | 12 |
2nd Chance Points | 9 | 7 |
Pts off Bench | 23 | 7 |
Total Rebounds | 49 | 43 |
Team Rebounds | 2 | 8 |
Dead Ball Reb | 3 | 3 |
Off Rebound % | 27.3 | 22.9 |
Def Rebound % | 77.1 | 72.7 |
Total Rebound % | 53.3 | 46.7 |
3Pt Efficiency | -27.2 | -11.3 |
Def. Stops | 55 | 46 |
Pts/Shot | 1.01 | 0.81 |
Technical Fouls | MBCI |
None |
| SiHS |
None |
Officials | Dan Kinaschuk, Jim Boyd, Dave Price |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MBCI Hawks | 21 | 15 | 30 | 20 | 0 | 0 | 0 | 0 | 86 |
Sisler Spartans | 19 | 18 | 10 | 16 | 0 | 0 | 0 | 0 | 63 |
|