Champion receives berth to AAAA Provincials. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First Round | Quarterfinals | Semifinals | Championship | ||||||||
1 | (3) Garden City (10-0) | 79 | |||||||||
8 | Miles Macdonell (3-7) | 74 | February 29, 7:00 PM Garden City |
1 | (3) Garden City (10-0) | 87 | |||||
February 26, 6:00 PM Miles Macdonell |
March 2, 6:00 PM Garden City Preview |
||||||||||
8 | Miles Macdonell (3-7) | 33 | |||||||||
9 | Selkirk (1-9) | 61 | 1 | (3) Garden City (10-0) | 85 | ||||||
March 4, 8:00 PM Garden City Preview |
|||||||||||
4 | MBCI (6-4) | 76 | |||||||||
February 29, 7:30 PM MBCI |
|||||||||||
5 | Maples (6-4) | 54 | |||||||||
5 | Maples (6-4) | 97 | |||||||||
2 | (10) Kildonan-East (9-1) | 70 | |||||||||
7 | River East (5-5) | 82 | February 29, 6:00 PM Kildonan-East |
2 | (10) Kildonan-East (9-1) | 90 | |||||
February 26, 6:00 PM River East |
March 2, 6:00 PM Kildonan-East Preview |
||||||||||
7 | River East (5-5) | 54 | |||||||||
10 | Springfield (1-9) | 18 | |||||||||
2 | (10) Kildonan-East (9-1) | 60 | |||||||||
3 | West Kildonan (7-3) | 68 | |||||||||
6 | Murdoch MacKay (6-4) | 77 | February 29, 6:00 PM West Kildonan |
||||||||
February 26, 6:00 PM Murdoch MacKay |
6 | Murdoch MacKay (6-4) | 57 | ||||||||
6 | Murdoch MacKay (6-4) | 81 | |||||||||
11 | Transcona (1-9) | 55 |