Stat Trackers - League Summary
MHSAA AAAA Varsity Boys

League Standings

LeagueOverallHomeAwayPointsPointsPoint
TeamRecordPct.RecordPct.RecordRecordScoredAllowedDiff
John Taylor Pipers3-01.003-01.003-00-0294 (98.0)226 (75.3)68 (22.7)
Sisler Spartans3-01.003-01.002-01-0294 (98.0)225 (75.0)69 (23.0)
Garden City Fighting Gophers10-1.90910-1.9095-15-0936 (85.1)610 (55.5)326 (29.6)
Oak Park Raiders7-1.8757-1.8754-03-1672 (84.0)484 (60.5)188 (23.5)
St. John's Tigers4-1.8004-1.8002-12-0409 (81.8)279 (55.8)130 (26.0)
St. Paul's Crusaders6-3.6666-3.6666-10-2666 (74.0)552 (61.3)114 (12.7)
Crocus Plains Plainsmen4-2.6664-2.6663-21-0451 (75.2)381 (63.5)70 (11.7)
Kelvin Clippers5-3.6255-3.6251-14-2566 (70.8)550 (68.8)16 (2.0)
Kildonan-East Reivers5-3.6255-3.6252-23-1607 (75.9)505 (63.1)102 (12.8)
Garden Valley Zodiacs3-2.6003-2.6001-02-2310 (62.0)267 (53.4)43 (8.6)
Steinbach Sabres3-2.6003-2.6002-01-2272 (54.4)308 (61.6)-36 (-7.2)
Maples Marauders7-5.5837-5.5833-14-41018 (84.8)995 (82.9)23 (1.9)
Dakota Lancers8-6.5718-6.5715-33-3980 (70.0)963 (68.8)17 (1.2)
Vincent Massey Trojans6-5.5456-5.5452-24-3831 (75.5)714 (64.9)117 (10.6)
St. John's-Ravenscourt Eagles6-5.5456-5.5454-12-4825 (75.0)813 (73.9)12 (1.1)
Fort Richmond Centurions4-4.5004-4.5001-33-1571 (71.4)591 (73.9)-20 (-2.5)
Vincent Massey Vikings3-3.5003-3.5002-31-0343 (57.2)366 (61.0)-23 (-3.8)
Glenlawn Lions7-8.4667-8.4664-53-3946 (63.1)984 (65.6)-38 (-2.5)
River East Kodiaks3-5.3753-5.3750-33-2484 (60.5)604 (75.5)-120 (-15.0)
MBCI Hawks5-9.3575-9.3571-54-4924 (66.0)1051 (75.1)-127 (-9.1)
Daniel McIntyre Maroons2-5.2852-5.2850-32-2521 (74.4)574 (82.0)-53 (-7.6)
Tec Voc Hornets1-5.1661-5.1660-41-1350 (58.3)424 (70.7)-74 (-12.3)
Miles Macdonell Buckeyes1-7.1251-7.1250-31-4463 (57.9)614 (76.8)-151 (-18.9)
J.H. Bruns Broncos0-5.0000-5.0000-20-3235 (47.0)342 (68.4)-107 (-21.4)
Westwood Warriors0-5.0000-5.0000-20-3193 (38.6)385 (77.0)-192 (-38.4)



Individual Game Highs (League)Team Highs (League)
Most Pts:44D Dayrit (Sisler)  Most Pts:114Maples (vs Fort Richmond)
Most Fgm:15R Zimbakov (John Taylor)  Most Fgm:47Garden City (vs Dakota)
Most Fga:34A Stefanko (MBCI)  Most Fga:100Fort Richmond (vs Westwood), Daniel McIntyre (vs MBCI)
Most 3pm:10D Dayrit (Sisler)  Most 3pm:17Maples (vs Miles Macdonell)
Most 3pa:19M Hebert (St. John's)  Most 3pa:47Garden City (vs Oak Park)
Most Ftm:13M Lisan (Maples)  Most Ftm:29Maples (vs Vincent Massey)
Most Fta:17M Lisan (Maples)  Most Fta:40Maples (vs Vincent Massey)
Best Fg%:100.07/7: B Carmona (St. John's)  Best Fg%:55.4Garden City (vs MBCI)
Best 3pt%:75.06/8: R Schaus (Crocus Plains)  Best 3pt%:56.5Crocus Plains (vs Neelin)
Best Ft%:100.08/8: N Kasmik (Kelvin), 7/7: R Mutaasa (Fort Richmond), J Wuidar (Oak Park)  Best Ft%:100.010/10: St. Paul's (vs Oak Park)
Most Reb:26A Stefanko (MBCI)  Most Reb:73MBCI (vs St. James)
Most Orb:12A Stefanko (MBCI)  Most Orb:38Fort Richmond (vs Westwood)
Most Drb:22A Stefanko (MBCI)  Most Drb:57MBCI (vs St. James)
Most Ast:12M Arruda-Welch (Garden City)  Most Ast:28Garden City (vs Dakota)
Most Stl:11M Arruda-Welch (Garden City), B Hothi (MBCI)  Most Stl:30St. John's (vs Steinbach)
Most Blk:6E Loeppky (Steinbach)  Most Blk:10Kildonan-East (vs Glenlawn)
Best Prod:50.5W Tait (Oak Park)  Best Prod:144.5Garden City (vs Dakota)