Championship: (3) Miles Macdonell (17-12; 8-1 KPAC) vs (6) Garden City (17-9; 6-3 KPAC) |
||
Head-to-Head (2-2) | ||
---|---|---|
Feb. 22, 2016 | - Regular season | 80-64 Miles Macdonell |
Jan. 27, 2016 | - Regular season | 59-45 Miles Macdonell |
Jan. 11, 2016 | - Regular season | 73-51 Garden City |
Jan. 9, 2016 | - Sisler Classic 3rd Place | 69-49 Garden City |
Miles Macdonell | Common opponents | Garden City |
Jan. 14, 2016: L 61-69 | AMC of Notre Dame | Jan. 16, 2016: W 64-42 |
Jan. 8, 2016: W 57-43 | Glenlawn | Dec. 11, 2015: W 71-56 |
Jan. 16, 2016: L 51-53 | Feb. 11, 2016: W 61-52 | |
Dec. 14, 2015: W 65-38 | Kildonan-East | Dec. 16, 2015: W 68-38 |
Jan. 20, 2016: W 68-38 | Feb. 8, 2016: L 54-58 | |
Feb. 23, 2016: W 56-54 | Feb. 17, 2016: W 63-27 | |
Mar. 2, 2016: W 79-37 | ||
Dec. 4, 2015: W 93-23 | Maples | Dec. 3, 2015: W 79-43 |
Dec. 3, 2015: L 59-66 | Oak Park | Dec. 4, 2015: W 66-47 |
Dec. 11, 2015: L 69-70 | ||
Dec. 5, 2015: W 52-30 | R.D. Parker | Dec. 10, 2015: W 79-55 |
Jan. 25, 2016: W 62-45 | Selkirk | Dec. 14, 2015: W 74-56 |
Feb. 8, 2016: W 63-45 | Jan. 18, 2016: W 78-49 | |
Feb. 17, 2016: W 78-46 | Feb. 24, 2016: W 78-71 | |
Mar. 2, 2016: W 95-40 | ||
Jan. 7, 2016: L 55-71 | Sisler | Dec. 5, 2015: L 42-76 |
Feb. 13, 2016: L 38-84 | Dec. 12, 2015: L 69-74 | |
Feb. 12, 2016: L 45-70 | ||
Dec. 12, 2015: L 63-65 | Vincent Massey W | Jan. 8, 2016: L 45-61 |
Feb. 12, 2016: W 58-54 | Jan. 15, 2016: L 73-77 | |
Feb. 13, 2016: L 70-82 | ||
Semifinal: (3) Miles Macdonell (16-12; 8-1 KPAC) vs Selkirk (6-19; 0-9 KPAC) |
||
Head-to-Head (3-0 Miles Macdonell) | ||
Feb. 17, 2016 | - Regular season | 78-46 Miles Macdonell |
Feb. 8, 2016 | - Regular season | 63-45 Miles Macdonell |
Jan. 25, 2016 | - Regular season | 62-45 Miles Macdonell |
Miles Macdonell | Common opponents | Selkirk |
Feb. 11, 2016: W 65-27 | Fort Richmond | Dec. 11, 2015: L 40-48 |
Jan. 9, 2016: L 49-69 | Garden City | Dec. 14, 2015: L 56-74 |
Jan. 11, 2016: L 51-73 | Jan. 18, 2016: L 49-78 | |
Jan. 27, 2016: W 59-45 | Feb. 24, 2016: L 71-78 | |
Feb. 22, 2016: W 80-64 | ||
Dec. 10, 2015: W 67-38 | John Taylor | Dec. 11, 2015: W 60-51 |
Jan. 7, 2016: W 48-43 | ||
Feb. 6, 2016: W 58-42 | ||
Dec. 14, 2015: W 65-38 | Kildonan-East | Jan. 6, 2016: L 55-66 |
Jan. 20, 2016: W 68-38 | Jan. 13, 2016: L 55-56 | |
Feb. 23, 2016: W 56-54 | Feb. 10, 2016: L 50-60 | |
Dec. 3, 2015: L 59-66 | Oak Park | Dec. 10, 2015: L 44-101 |
Dec. 11, 2015: L 69-70 | Jan. 8, 2016: L 37-95 | |
Dec. 5, 2015: W 52-30 | R.D. Parker | Dec. 12, 2015: L 41-59 |
Semifinal: (6) Garden City (16-9; 6-3 KPAC) vs (8) Kildonan-East (16-10; 4-5 KPAC) |
||
Head-to-Head (2-1 Garden City) | ||
Feb. 17, 2016 | - Regular season | 63-27 Garden City |
Feb. 8, 2016 | - Regular season | 58-54 Kildonan-East |
Dec. 16, 2015 | - Regular season | 68-38 Garden City |
Garden City | Common opponents | Kildonan-East |
Dec. 11, 2015: W 71-56 | Glenlawn | Dec. 3, 2015: L 40-56 |
Feb. 11, 2016: W 61-52 | Feb. 12, 2016: L 41-56 | |
Dec. 3, 2015: W 79-43 | Maples | Dec. 5, 2015: W 67-34 |
Jan. 9, 2016: W 69-49 | Miles Macdonell | Dec. 14, 2015: L 38-65 |
Jan. 11, 2016: W 73-51 | Jan. 20, 2016: L 38-68 | |
Jan. 27, 2016: L 45-59 | Feb. 23, 2016: L 54-56 | |
Feb. 22, 2016: L 64-80 | ||
Dec. 10, 2015: W 79-55 | R.D. Parker | Dec. 4, 2015: L 47-53 |
Dec. 11, 2015: W 52-48 | ||
Jan. 16, 2016: W 55-51 OT | ||
Dec. 14, 2015: W 74-56 | Selkirk | Jan. 6, 2016: W 66-55 |
Jan. 18, 2016: W 78-49 | Jan. 13, 2016: W 56-55 | |
Feb. 24, 2016: W 78-71 | Feb. 10, 2016: W 60-50 | |
Dec. 5, 2015: L 42-76 | Sisler | Feb. 11, 2016: L 40-78 |
Dec. 12, 2015: L 69-74 | ||
Feb. 12, 2016: L 45-70 | ||
Jan. 8, 2016: L 45-61 | Vincent Massey W | Dec. 10, 2015: L 48-72 |
Jan. 15, 2016: L 73-77 | ||
Feb. 13, 2016: L 70-82 |
Championship: Maples (17-11; 12-0 KPAC) vs River East (15-6; 9-1 KPAC) |
||
Head-to-Head (1-1) | ||
---|---|---|
Feb. 8, 2016 | - Regular season | 80-66 Maples |
Jan. 23, 2016 | - Royal Rumble 5th Place | 67-55 Maples |
Jan. 18, 2016 | - Regular season | 75-55 Maples |
Dec. 15, 2015 | - DMIT Consolation Semifinal | 52-43 Maples |
Maples | Common opponents | River East |
Feb. 18, 2016: L 48-72 | Daniel McIntyre | Dec. 14, 2015: L 46-66 |
Jan. 7, 2016: L 43-65 | ||
Feb. 19, 2016: L 43-49 | John Taylor | Jan. 9, 2016: L 32-55 |
Dec. 9. 2015: W 62-24 | MBCI | Dec. 7, 2015: W 54-16 |
Feb. 24, 2016: W 55-28 | Dec. 17, 2015: W 85-46 | |
Jan. 20, 2016: W 56-35 | ||
Mar. 2, 2016: W 72-52 | ||
Dec. 7, 2015: W 82-31 | Murdoch MacKay | Jan. 6, 2016: W 73-21 |
Jan. 4, 2016: W 71-19 | Feb. 10, 2016: W 77-52 | |
Mar. 2, 2016: W 69-26 | ||
Jan. 6, 2016: W 56-25 | Springfield | Jan. 11, 2016: W 62-25 |
Jan. 13, 2016: W 64-19 | Jan. 25, 2016: W 66-26 | |
Jan. 15, 2016: L 48-58 | Sturgeon Heights | Jan. 22, 2016: L 46-75 |
Feb. 20, 2016: W | ||
Jan. 11, 2016: W 79-31 | Transcona | Feb. 17, 2016: W 70-32 |
Feb. 22, 2016: W 65-31 | Feb. 24, 2016: W 89-28 | |
Feb. 29, 2016: W 83-38 | ||
Jan. 20, 2016: W 73-40 | West Kildonan | Jan. 4, 2016: W 73-39 |
Jan. 27, 2016: W 20-0F | Feb. 22, 2016: W 64-22 | |
Semifinal: Maples (16-11; 12-0 KPAC) vs Murdoch MacKay (5-11; 4-8 KPAC) |
||
Head-to-Head (2-0 Maples) | ||
Jan. 4, 2016 | - Regular season | 71-19 Maples |
Dec. 7, 2015 | - Regular season | 82-31 Maples |
Maples | Common opponents | Murdoch MacKay |
Dec. 9. 2015: W 62-24 | MBCI | Jan. 11, 2016: L 24-58 |
Feb. 24, 2016: W 55-28 | Feb. 22, 2016: L 49-64 | |
Dec. 15, 2015: W 52-43 | River East | Jan. 6, 2016: L 21-73 |
Jan. 18, 2016: W 75-55 | Feb. 10, 2016: L 52-77 | |
Jan. 23, 2016: W 67-55 | ||
Feb. 8, 2016: W 80-66 | ||
Jan. 6, 2016: W 56-25 | Springfield | Jan. 12, 2016: L 22-27 |
Jan. 13, 2016: W 64-19 | Feb. 4, 2016: L 50-51 | |
Feb. 29, 2016: W 37-28 | ||
Jan. 11, 2016: W 79-31 | Transcona | Jan. 20, 2016: W 51-19 |
Feb. 22, 2016: W 65-31 | Jan. 25, 2016: W 43-41 | |
Feb. 6, 2016: L | ||
Jan. 20, 2016: W 73-40 | West Kildonan | Dec. 14, 2015: W 40-37 |
Jan. 27, 2016: W 20-0F | Jan. 18, 2016: W 46-32 | |
Semifinal: River East (14-6; 9-1 KPAC) vs MBCI (5-14; 4-6 KPAC) |
||
Head-to-Head (3-0 River East) | ||
Jan. 20, 2016 | - Regular season | 56-35 River East |
Dec. 17, 2015 | - DMIT 7th Place | 85-46 River East |
Dec. 7, 2015 | - Regular season | 54-16 River East |
River East | Common opponents | MBCI |
Jan. 9, 2016: L 32-55 | John Taylor | Dec. 14, 2015: L 32-58 |
Feb. 5, 2016: W 61-49 | Kelvin | Dec. 12, 2015: L 39-56 |
Jan. 29, 2016: L 36-52 | ||
Dec. 15, 2015: L 43-52 | Maples | Dec. 9. 2015: L 24-62 |
Jan. 18, 2016: L 55-75 | Feb. 24, 2016: L 28-55 | |
Jan. 23, 2016: L 55-67 | ||
Feb. 8, 2016: L 66-80 | ||
Jan. 6, 2016: W 73-21 | Murdoch MacKay | Jan. 11, 2016: W 58-24 |
Feb. 10, 2016: W 77-52 | Feb. 22, 2016: W 64-49 | |
Jan. 11, 2016: W 62-25 | Springfield | Jan. 4, 2016: W 57-23 |
Jan. 25, 2016: W 66-26 | Jan. 18, 2016: W 41-32 | |
Feb. 17, 2016: W 70-32 | Transcona | Jan. 27, 2016: W 52-38 |
Feb. 24, 2016: W 89-28 | Feb. 10, 2016: W 60-30 | |
Feb. 29, 2016: W 83-38 | ||
Jan. 4, 2016: W 73-39 | West Kildonan | Jan. 25, 2016: W 61-33 |
Feb. 22, 2016: W 64-22 | Feb. 8, 2016: W 51-41 | |
Feb. 29, 2016: W 47-22 |
Championship: (7) Glenlawn (19-8; 10-0 SCAC) vs Dakota (15-13; 7-3 SCAC) |
||
Head-to-Head (2-0 Glenlawn) | ||
---|---|---|
Feb. 17, 2016 | - Regular season | 61-23 Glenlawn |
Jan. 11, 2016 | - Regular season | 59-41 Glenlawn |
Glenlawn | Common opponents | Dakota |
Feb. 13, 2016: W 71-21 | Fort Richmond | Dec. 11, 2015: L 38-44 |
Jan. 20, 2016: W 63-24 | J.H. Bruns | Jan. 18, 2016: W 38-26 |
Feb. 22, 2016: W 57-19 | Feb. 24, 2016: L 38-44 | |
Mar. 2, 2016: W 65-23 | ||
Jan. 4, 2016: W 83-20 | Jeanne-Sauvé | Jan. 6, 2016: W 36-18 |
Jan. 9, 2016: W 77-22 | Feb. 8, 2016: W 48-32 | |
Jan. 15, 2016: W 88-31 | ||
Feb. 10, 2016: W 78-33 | ||
Dec. 3, 2015: W 56-40 | Kildonan-East | Feb. 6, 2016: L 34-53 |
Feb. 12, 2016: W 56-41 | ||
Jan. 8, 2016: L 43-57 | Miles Macdonell | Jan. 15, 2016: L 47-87 |
Jan. 16, 2016: W 53-51 | ||
Dec. 5, 2015: L 42-65 | Oak Park | Jan. 14, 2016: L 35-58 |
Dec. 12, 2015: L 36-65 | Feb. 18, 2016: L 34-57 | |
Dec. 4, 2015: L 38-55 | Sisler | Dec. 10, 2015: L 36-77 |
Jan. 7, 2016: L 58-71 | ||
Jan. 6, 2016: W 75-18 | Steinbach | Dec. 4, 2015: W 44-39 |
Feb. 25, 2016: W 50-20 | Jan. 11, 2016: W 39-23 | |
Mar. 2, 2016: W 80-32 | Jan. 16, 2016: W 37-32 | |
Feb. 17, 2016: W 42-30 | ||
Jan. 18, 2016: W 81-27 | Westgate | Jan. 4, 2016: W 37-36 |
Feb. 24, 2016: W 64-45 | Feb. 10, 2016: W 50-45 | |
Semifinal: (7) Glenlawn (18-8; 10-0 SCAC) vs Steinbach (9-14; 3-7 SCAC) |
||
Head-to-Head (2-0 Glenlawn) | ||
Feb. 25, 2016 | - Regular season | 50-20 Glenlawn |
Jan. 6, 2016 | - Regular season | 75-18 Glenlawn |
Glenlawn | Common opponents | Steinbach |
Jan. 11, 2016: W 59-41 | Dakota | Jan. 4, 2016: L 24-55 |
Feb. 17, 2016: W 61-23 | Feb. 10, 2016: L 22-65 | |
Jan. 20, 2016: W 63-24 | J.H. Bruns | Dec. 4, 2015: L 39-44 |
Feb. 22, 2016: W 57-19 | Jan. 11, 2016: L 23-39 | |
Jan. 16, 2016: L 32-37 | ||
Feb. 17, 2016: L 30-42 | ||
Jan. 4, 2016: W 83-20 | Jeanne-Sauvé | Feb. 23, 2016: W 43-30 |
Jan. 9, 2016: W 77-22 | Feb. 24, 2016: W 39-27 | |
Jan. 15, 2016: W 88-31 | Feb. 29, 2016: W 47-21 | |
Feb. 10, 2016: W 78-33 | ||
Jan. 18, 2016: W 81-27 | Westgate | Jan. 20, 2016: L 27-54 |
Feb. 24, 2016: W 64-45 | Feb. 22, 2016: W 55-36 | |
Semifinal: Dakota (14-13; 7-3 SCAC) vs J.H. Bruns (13-9; 7-3 SCAC) |
||
Head-to-Head (1-1) | ||
Feb. 24, 2016 | - Regular season | 44-38 J.H. Bruns |
Jan. 18, 2016 | - Regular season | 38-26 Dakota |
Dakota | Common opponents | J.H. Bruns |
Dec. 11, 2015: L 38-44 | Fort Richmond | Feb. 12, 2016: L 23-49 |
Jan. 11, 2016: L 41-59 | Glenlawn | Jan. 20, 2016: L 24-63 |
Feb. 17, 2016: L 23-61 | Feb. 22, 2016: L 19-57 | |
Jan. 16, 2016: W 53-25 | Jeanne-Sauvé | Jan. 6, 2016: W 36-18 |
Jan. 20, 2016: W 46-15 | Feb. 8, 2016: W 48-32 | |
Feb. 22, 2016: W 71-16 | ||
Feb. 6, 2016: L 34-53 | Kildonan-East | Feb. 13, 2016: L 26-45 |
Jan. 4, 2016: W 55-24 | Steinbach | Dec. 4, 2015: W 44-39 |
Feb. 10, 2016: W 65-22 | Jan. 11, 2016: W 39-23 | |
Jan. 16, 2016: W 37-32 | ||
Feb. 17, 2016: W 42-30 | ||
Jan. 6, 2016: W 56-50 | Westgate | Jan. 4, 2016: W 37-36 |
Feb. 8, 2016: W 69-58 | Feb. 10, 2016: W 50-45 |
Championship: (1) Sisler (33-1; 12-0 WWAC/WAC) vs (4) Vincent Massey (21-5; 10-1 WWAC/WAC) |
||
Head-to-Head (2-0 Sisler) | ||
---|---|---|
Feb. 17, 2016 | - Regular season | 88-56 Sisler |
Jan. 9, 2016 | - Sisler Classic Championship | 78-37 Sisler |
Sisler | Common opponents | Vincent Massey |
Jan. 21, 2016: W 78-24 | Daniel McIntyre | Jan. 20, 2016: W 20-0F |
Feb. 8, 2016: W 78-31 | ||
Feb. 19, 2016: W 105-42 | ||
Jan. 20, 2016: W 68-26 | Fort Richmond | Jan. 6, 2016: W 76-25 |
Feb. 10, 2016: W 71-15 | ||
Dec. 5, 2015: W 76-42 | Garden City | Jan. 8, 2016: W 61-45 |
Dec. 12, 2015: W 74-69 | Jan. 15, 2016: W 77-73 | |
Feb. 12, 2016: W 70-45 | Feb. 13, 2016: W 82-70 | |
Dec. 4, 2015: W 55-38 | Glenlawn | Dec. 11, 2015: L 36-50 |
Jan. 7, 2016: W 71-58 | Jan. 14, 2016: W 65-39 | |
Jan. 4, 2016: W 82-20 | John Taylor | Jan. 18, 2016: W 84-35 |
Feb. 18, 2016: W 72-34 | ||
Feb. 22, 2016: W 77-28 | ||
Feb. 29, 2016: W 93-31 | ||
Feb. 11, 2016: W 78-40 | Kildonan-East | Dec. 10, 2015: W 72-48 |
Jan. 7, 2016: W 71-55 | Miles Macdonell | Dec. 12, 2015: W 65-63 |
Feb. 13, 2016: W 84-38 | Feb. 12, 2016: L 54-58 | |
Dec. 11, 2015: W 60-47 | Oak Park | Jan. 16, 2016: W 71-53 |
Jan. 25, 2016: W 75-57 | Jan. 27, 2016: W 78-72 | |
Feb. 20, 2016: W 74-50 | Feb. 8, 2016: W 54-46 | |
Mar. 2, 2016: W 50-38 | ||
Jan. 18, 2016: W 73-23 | St. Mary's | Jan. 4, 2016: W 53-31 |
Feb. 22, 2016: W 86-27 | ||
Dec. 16, 2015: W 64-46 | Sturgeon Heights | Jan. 11, 2016: W 59-31 |
Feb. 10, 2016: W 70-32 | Feb. 29, 2016: W 80-26 | |
Dec. 11, 2015: W 67-56 | Westwood | Jan. 25, 2016: W 59-31 |
Jan. 6, 2016: W 86-51 | ||
Feb. 24, 2016: W 54-46 | ||
Mar. 1, 2016: W 99-44 | ||
Semifinal: (1) Sisler (32-1; 12-0 WWAC/WAC) vs (5) Westwood (15-8; 8-4 WWAC/WAC) |
||
Head-to-Head (3-0 Sisler) | ||
Feb. 24, 2016 | - Regular season | 54-46 Sisler |
Jan. 6, 2016 | - Regular season | 86-51 Sisler |
Dec. 11, 2015 | - Pembina Trails Classic Quarterfinal | 67-56 Sisler |
Sisler | Common opponents | Westwood |
Dec. 10, 2015: W 77-36 | Dakota | Jan. 7, 2016: W 57-18 |
Jan. 21, 2016: W 78-24 | Daniel McIntyre | Jan. 4, 2016: W 62-22 |
Feb. 8, 2016: W 78-31 | Jan. 8, 2016: W 61-27 | |
Feb. 19, 2016: W 105-42 | Feb. 22, 2016: W 86-62 | |
Jan. 20, 2016: W 68-26 | Fort Richmond | Dec. 10, 2015: W 48-20 |
Jan. 18, 2016: W 59-33 | ||
Jan. 4, 2016: W 82-20 | John Taylor | Dec. 16, 2015: W 57-40 |
Feb. 18, 2016: W 72-34 | Feb. 9, 2016: W 56-34 | |
Feb. 22, 2016: W 77-28 | ||
Feb. 29, 2016: W 93-31 | ||
Jan. 7, 2016: W 71-55 | Miles Macdonell | Dec. 11, 2016: W 65-31 |
Feb. 13, 2016: W 84-38 | ||
Dec. 11, 2015: W 60-47 | Oak Park | Jan. 9, 2016: L 62-68 |
Jan. 25, 2016: W 75-57 | Jan. 20, 2016: L 70-91 | |
Feb. 20, 2016: W 74-50 | Feb. 13, 2016: L 51-64 | |
Jan. 18, 2016: W 73-23 | St. Mary's | Jan. 11, 2016: W 70-38 |
Feb 29, 2016: W 75-47 | ||
Dec. 16, 2015: W 64-46 | Sturgeon Heights | Jan. 13, 2016: W 71-49 |
Feb. 10, 2016: W 70-32 | Feb. 8, 2016: W 60-37 | |
Jan. 9, 2016: W 78-37 | Vincent Massey W | Jan. 25, 2016: L 31-59 |
Feb. 17, 2016: W 88-56 | ||
Semifinal: (4) Vincent Massey W (20-5; 10-1 WWAC/WAC) vs (2) Oak Park (24-7; 8-3 WWAC/WAC) |
||
Head-to-Head (3-0 Vincent Massey W) | ||
Feb. 8, 2016 | - Regular season | 54-46 Vincent Massey W |
Jan. 27, 2016 | - Regular season | 78-72 Vincent Massey W |
Jan. 16, 2016 | - St. Vital Invitational Championship | 71-53 Vincent Massey W |
Vincent Massey W | Common opponents | Oak Park |
Jan. 20, 2016: W 20-0F | Daniel McIntyre | Jan. 18, 2016: W 94-55 |
Feb. 29, 2016: W 87-39 | ||
Jan. 6, 2016: W 76-25 | Fort Richmond | Jan. 4, 2016: W 78-41 |
Feb. 10, 2016: W 71-15 | Feb. 22, 2016: W 67-17 | |
Jan. 8, 2016: W 61-45 | Garden City | Dec. 4, 2015: L 47-66 |
Jan. 15, 2016: W 77-73 | ||
Feb. 13, 2016: W 82-70 | ||
Dec. 11, 2015: L 36-50 | Glenlawn | Dec. 5, 2015: W 65-42 |
Jan. 14, 2016: W 65-39 | Dec. 12, 2015: W 65-36 | |
Jan. 18, 2016: W 84-35 | John Taylor | Jan. 11, 2016: W 72-37 |
Dec. 12, 2015: W 65-63 | Miles Macdonell | Dec. 3, 2015: W 66-59 |
Feb. 12, 2016: L 54-58 | Dec. 11, 2015: W 70-69 | |
Jan. 9, 2016: L 37-78 | Sisler | Dec. 11, 2015: L 47-60 |
Feb. 17, 2016: L 56-88 | Jan. 25, 2016: L 57-75 | |
Feb. 20, 2016: L 50-74 | ||
Jan. 4, 2016: W 53-31 | St. Mary's | Jan. 6, 2016: W 65-29 |
Feb. 22, 2016: W 86-27 | Feb. 16, 2016: W 72-44 | |
Jan. 11, 2016: W 59-31 | Sturgeon Heights | Feb. 17, 2016: W 74-51 |
Feb. 29, 2016: W 80-26 | ||
Jan. 25, 2016: W 59-31 | Westwood | Jan. 9, 2016: W 68-62 |
Jan. 20, 2016: W 91-70 | ||
Feb. 13, 2016: W 64-51 |
Championship: Tec Voc (24-6; 10-0 WWAC/WAC) vs Gordon Bell (12-6; 5-5 WWAC/WAC) |
||
Head-to-Head (2-0 Tec Voc) | ||
---|---|---|
Jan. 4, 2016 | - Regular season | 70-46 Tec Voc |
Dec. 11, 2015 | - Tec Voc Invitational Semifinal | 80-64 Tec Voc |
Tec Voc | Common opponents | Gordon Bell |
Jan. 6, 2016: W 69-41 | Churchill | Dec. 12, 2015: W 72-49 |
Feb. 8, 2016: L 49-56 | ||
Feb. 22, 2016: W 89-37 | Elmwood | Jan. 25, 2016: W 59-34 |
Feb. 18, 2016: W 63-44 | ||
Jan. 18, 2016: W 80-64 | Grant Park | Jan. 6, 2016: L 61-75 |
Mar. 2, 2016: W 64-62 | ||
Jan. 25, 2016: W 82-58 | Kelvin | Feb. 17, 2016: L 78-81 |
Jan. 28, 2016: W 70-31 | ||
Mar. 1, 2016: W 90-37 | ||
Dec. 17, 2015: W 79-52 | Maples | Jan. 16, 2016: L 47-84 |
Jan. 22, 2016: W 65-62 | ||
Dec. 16, 2015: W 94-34 | MBCI | Dec. 10, 2015: W 61-36 |
Feb. 5, 2016: L 43-65 | Portage | Jan. 13, 2016: W 61-54 |
Feb. 24, 2016: W 98-41 | Feb. 29, 2016: W 56-55 | |
Dec. 12, 2015: W 68-61 | Shaftesbury | Jan. 20, 2016: L 48-52 |
Jan. 27, 2016: W 67-56 | ||
Feb. 6, 2016: W 78-35 | ||
Jan. 20, 2016: W 73-37 | St. James | Feb. 22, 2016: W 47-37 |
Feb. 29, 2016: W 73-40 | ||
Dec. 10, 2015: W 86-21 | St. John's | Feb. 24, 2016: W 49-30 |
Feb. 8, 2016: W 96-31 | ||
Feb. 10, 2016: W 80-36 | Stonewall | Jan. 11, 2016: W 59-49 |
Semifinal: Tec Voc (23-6; 10-0 WWAC/WAC) vs Kelvin (10-17; 5-5 WWAC/WAC) |
||
Head-to-Head (2-0 Tec Voc) | ||
Jan. 28, 2016 | - St. Mary's Invitational Quarterfinal | 70-31 Tec Voc |
Jan. 25, 2016 | - Regular season | 82-58 Tec Voc |
Tec Voc | Common opponents | Kelvin |
Jan. 6, 2016: W 69-41 | Churchill | Jan. 4, 2016: W 51-35 |
Feb. 22, 2016: W 89-37 | Elmwood | Feb. 8, 2016: W 59-42 |
Dec. 11, 2015: W 93-43 | Gordon Bell | Feb. 17, 2016: W 81-78 |
Jan. 4, 2016: W 70-46 | ||
Jan. 18, 2016: W 80-64 | Grant Park | Jan. 20, 2016: L 47-62 |
Jan. 30, 2016: W | John Taylor | Feb. 5, 2016: L 22-59 |
Dec. 16, 2015: W 94-34 | MBCI | Jan. 29, 2016: W 52-36 |
Feb. 5, 2016: L 43-65 | Portage | Dec. 4, 2015: L 38-68 |
Feb. 24, 2016: W 98-41 | Jan. 6, 2016: L 54-60 | |
Dec. 12, 2015: W 68-61 | Shaftesbury | Dec. 10, 2015: L 39-75 |
Jan. 27, 2016: W 67-56 | Jan. 13, 2016: L 30-67 | |
Feb. 6, 2016: W 78-35 | Feb. 29, 2016: W 58-56 | |
Jan. 20, 2016: W 73-37 | St. James | Feb. 10, 2016: L 43-48 |
Feb. 29, 2016: W 73-40 | ||
Dec. 10, 2015: W 86-21 | St. John's | Feb. 22, 2016: W 56-37 |
Feb. 8, 2016: W 96-31 | ||
Feb. 10, 2016: W 80-36 | Stonewall | Jan. 15, 2016: W 46-42 |
Jan. 18, 2016: W 49-43 | ||
Feb. 18, 2016: W 79-59 | Sturgeon Heights | Dec. 5, 2015: L 26-55 |
Semifinal: Grant Park (13-7; 9-1 WWAC/WAC) vs Gordon Bell (11-6; 5-5 WWAC/WAC) |
||
Head-to-Head (1-0 Grant Park) | ||
Jan. 6, 2016 | - Regular season | 75-61 Grant Park |
Grant Park | Common opponents | Gordon Bell |
Feb. 10, 2016: W 67-60 | Churchill | Dec. 12, 2015: W 72-49 |
Feb. 8, 2016: L 49-56 | ||
Jan. 11, 2016: W 32-30 | Elmwood | Jan. 25, 2016: W 59-34 |
Feb. 18, 2016: W 63-44 | ||
Jan. 20, 2016: W 62-47 | Kelvin | Feb. 17, 2016: L 78-81 |
Feb. 12, 2016: L 28-44 | Louis Riel | Feb. 20, 2016: W 55-54 |
Feb. 8, 2016: W 55-51 | Portage | Jan. 13, 2016: W 61-54 |
Feb. 29, 2016: W 56-55 | ||
Jan. 16, 2016: L 41-69 | Shaftesbury | Jan. 20, 2016: L 48-52 |
Feb. 22, 2016: W 63-53 | ||
Jan. 27, 2016: W 53-40 | St. James | Feb. 22, 2016: W 47-37 |
Feb. 29, 2016: W 68-47 | ||
Feb. 17, 2016: W 61-44 | St. John's | Feb. 24, 2016: W 49-30 |
Jan. 4, 2016: W 69-62 | Stonewall | Jan. 11, 2016: W 59-49 |
Jan. 18, 2016: L 64-80 | Tec Voc | Dec. 11, 2015: L 43-93 |
Jan. 4, 2016: L 46-70 |
Championship Best-of-Three: Crocus Plains (10-8; 1-1 Zone 15) vs Vincent Massey B (6-9; 1-1 Zone 15) |
||
Head-to-Head (1-1) | ||
---|---|---|
Jan. 19, 2016 | - Regular season | 53-46 Vincent Massey B |
Dec. 15, 2015 | - Regular season | 78-46 Crocus Plains |
Crocus Plains | Common opponents | Vincent Massey B |
Dec. 5, 2015: W 66-31 | Portage | Jan. 15, 2016: L 26-47 |
Jan. 23, 2016: W 53-50 | Souris | Jan. 23, 2016: L 49-73 |
Jan. 23, 2016: L 44-70 | Virden | Jan. 23, 2016: L 58-95 |
Feb. 4, 2016: W 70-53 | River East | Feb. 6, 2016: L 51-58 |
Feb. 6, 2016: L 46-56 | St. Mary's | Feb. 4, 2016: L 40-57 |