Visitors: River East Kodiaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Kevin Ireland | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 0 | 8:09 |
| 7 | Evan Krausher | |
1/1 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 11:23 |
| 8 | Devine Osabutey | |
1/8 | 1/6 | 0/0 | 3 |
0 | 3 | 3 |
2 | 0 | 4 |
0 | 0 | 20:51 |
| 13 | * Jordan Lalonde | |
0/4 | 0/1 | 1/2 | 1 |
3 | 4 | 7 |
4 | 0 | 8 |
0 | 2 | 25:15 |
| 14 | * Dolapo Ogungbemi | |
2/4 | 0/0 | 8/10 | 12 |
3 | 5 | 8 |
1 | 0 | 3 |
2 | 0 | 22:25 |
| 15 | * Aaron Mitchell | |
2/12 | 0/4 | 2/2 | 6 |
1 | 5 | 6 |
3 | 1 | 7 |
0 | 2 | 27:59 |
| 17 | Evan Warnock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 19 | Darnell Wyke | |
3/12 | 0/3 | 2/2 | 8 |
0 | 4 | 4 |
0 | 0 | 7 |
0 | 2 | 22:12 |
| 22 | Elliot Radford | |
1/4 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 14:18 |
| 23 | Birhanu Yitna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Alasdair DeKoning | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Adam Rush | |
3/8 | 1/6 | 1/2 | 8 |
2 | 7 | 9 |
4 | 2 | 9 |
0 | 3 | 27:22 |
| 38 | Michele Killge | |
0/1 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 8:58 |
| 44 | Kyle Berzuk | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 11:08 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 13/56 | 2/23 | 19/26 | 47 | 12 | 33 | 45 | 19 | 4 | 45 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 5/26 | 19.2% |
2nd Half | 8/30 | 26.7% |
Game | 13/56 | 23.2% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 2/14 | 14.3% |
Game | 2/23 | 8.70% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 6/8 | 75.0% |
Game | 19/26 | 73.1% |
|
|
Home: Oak Park Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Cam MacNeil | G |
7/17 | 2/9 | 1/2 | 17 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 1 | 27:44 |
| 4 | Huy Luu | G |
0/3 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:09 |
| 5 | * Shakur Harris | G |
1/6 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 4 | 17:14 |
| 6 | * Wyatt Tait | G |
10/24 | 0/2 | 6/7 | 26 |
8 | 8 | 16 |
1 | 3 | 4 |
0 | 4 | 23:18 |
| 7 | Bruce Chen | G |
1/2 | 0/0 | 0/2 | 2 |
1 | 5 | 6 |
2 | 4 | 4 |
0 | 4 | 14:53 |
| 8 | William Nulian | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 4:58 |
| 9 | * Jerome Wuidar | G |
8/15 | 0/2 | 7/7 | 23 |
6 | 2 | 8 |
1 | 3 | 4 |
0 | 5 | 22:39 |
| 10 | Enrico Arecga | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 5:24 |
| 11 | Cole Adamson | P |
5/8 | 0/0 | 0/0 | 10 |
2 | 3 | 5 |
1 | 0 | 4 |
0 | 5 | 15:42 |
| 12 | * Chris Chang | G |
3/9 | 2/6 | 0/0 | 8 |
0 | 3 | 3 |
3 | 2 | 1 |
0 | 4 | 20:05 |
| 13 | Jay Dangerfield | G |
1/3 | 0/2 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 8:06 |
| 14 | Adam Bocian | P |
2/3 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 8:06 |
| 15 | Ryan Wolfe | P |
0/3 | 0/0 | 0/0 | 0 |
6 | 1 | 7 |
2 | 0 | 1 |
0 | 1 | 12:32 |
| 22 | Thomas Devlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:10 |
| 44 | Jordan Mayo | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 10:00 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 39/97 | 5/28 | 14/18 | 97 | 26 | 35 | 61 | 22 | 18 | 24 | 0 | 29 | 200 |
|---|
|
| Total FG | 1st Half | 21/55 | 38.2% |
2nd Half | 18/42 | 42.9% |
Game | 39/97 | 40.2% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/14 | 14.3% |
Game | 5/28 | 17.9% |
| Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 2/4 | 50.0% |
Game | 14/18 | 77.8% |
|
|
| REC | OPHS |
| REC | OPHS |
| REC | OPHS |
| Free Throw Pts | 19 | 14 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.46 | 0.94 |
| Pts off Turnovers | 18 | 45 |
2nd Chance Points | 10 | 22 |
Pts off Bench | 19 | 21 |
| Total Rebounds | 45 | 61 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 25.5 | 44.1 |
Def Rebound % | 55.9 | 74.5 |
Total Rebound % | 42.5 | 57.5 |
| 3Pt Efficiency | -13.5 | -15.0 |
Def. Stops | 57 | 80 |
Pts/Shot | 0.68 | 0.92 |
| Technical Fouls | REC |
None |
| OPHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| River East Kodiaks | 10 | 13 | 15 | 9 | 0 | 0 | 0 | 0 | 47 |
| Oak Park Raiders | 27 | 30 | 25 | 15 | 0 | 0 | 0 | 0 | 97 |
|