Visitors: Kildonan-East Reivers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Chandeep Brar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Matthew Peters | F |
4/12 | 4/8 | 0/0 | 12 |
2 | 2 | 4 |
5 | 1 | 1 |
0 | 1 | 28:11 |
| 3 | Muneer Mohammoud | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Kahvi Dennis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:08 |
| 5 | * Rouj Malok | G |
7/16 | 3/6 | 2/2 | 19 |
3 | 4 | 7 |
3 | 2 | 4 |
0 | 2 | 47:41 |
| 6 | * Shemar Omar | G |
6/16 | 0/2 | 1/2 | 13 |
1 | 8 | 9 |
5 | 4 | 7 |
0 | 0 | 44:15 |
| 7 | Jared Wiens | P |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 10:46 |
| 11 | Tong Deng | P |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 1 | 21:38 |
| 12 | Adrian Uliczko | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Shub Khosa | F |
3/16 | 0/5 | 0/0 | 6 |
0 | 4 | 4 |
1 | 3 | 2 |
0 | 1 | 45:26 |
| 22 | * David Mugugu | P |
8/14 | 1/2 | 3/3 | 20 |
8 | 12 | 20 |
5 | 1 | 5 |
0 | 4 | 37:09 |
| 23 | Seth McKenzie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:55 |
| 25 | Jerry Ezekwem | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 6:51 |
| Team | | | | | | 3 | 8 | 11 | | | 2 | | | |
| Totals | | 31/80 | 8/25 | 6/7 | 76 | 17 | 39 | 56 | 26 | 11 | 24 | 0 | 10 | 250 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 15/36 | 41.7% |
OT | 6/17 | 35.3% |
Game | 31/80 | 38.8% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/12 | 25.0% |
OT | 2/6 | 33.3% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/5 | 80.0% |
OT | 2/2 | 100% |
Game | 6/7 | 85.7% |
|
|
Home: Kelvin Clippers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 24 | Cyrile Hernandez | 24 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 1:13 |
| 5 | Walid Khoudeda | |
2/4 | 0/0 | 2/4 | 6 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 3 | 28:43 |
| 10 | * Tristan Francis | |
8/19 | 3/4 | 1/3 | 20 |
4 | 6 | 10 |
2 | 2 | 4 |
0 | 1 | 39:55 |
| 11 | Renaer Villapane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kieran Hall | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 6:33 |
| 13 | Mo Sesay | |
0/7 | 0/1 | 7/10 | 7 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 2 | 26:44 |
| 14 | * Mehr Rakhshani | |
2/4 | 1/1 | 2/7 | 7 |
1 | 3 | 4 |
0 | 1 | 2 |
0 | 1 | 29:00 |
| 15 | * Michael Raaflaub | |
5/14 | 1/4 | 1/2 | 12 |
2 | 5 | 7 |
1 | 2 | 5 |
0 | 2 | 36:56 |
| 20 | * Nico San Jose | |
1/5 | 0/2 | 1/4 | 3 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 2 | 21:00 |
| 21 | Luke Lintz | |
0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:28 |
| 22 | Brendan Paukovic | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 8:47 |
| 23 | * Nicolas Kasmik | |
5/12 | 2/5 | 6/7 | 18 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 2 | 31:14 |
| 25 | Ben Anderson | |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 1 | 8:05 |
| 26 | Thomas Kanu | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:22 |
| Team | | | | | | 3 | 9 | 12 | | | 1 | | | |
| Totals | | 26/72 | 7/19 | 20/38 | 79 | 15 | 32 | 47 | 10 | 10 | 21 | 0 | 14 | 250 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 10/28 | 35.7% |
OT | 4/15 | 26.7% |
Game | 26/72 | 36.1% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/9 | 33.3% |
OT | 2/3 | 66.7% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 5/12 | 41.7% |
OT | 9/13 | 69.2% |
Game | 20/38 | 52.6% |
|
|
| KEC | KHS |
| KEC | KHS |
| KEC | KHS |
| Free Throw Pts | 6 | 20 |
3Pt Points | 24 | 21 |
Pts/Possession | 0.84 | 0.84 |
| Pts off Turnovers | 19 | 22 |
2nd Chance Points | 9 | 6 |
Pts off Bench | 6 | 19 |
| Total Rebounds | 56 | 47 |
Team Rebounds | 11 | 12 |
Dead Ball Reb | 1 | 10 |
| Off Rebound % | 34.7 | 27.8 |
Def Rebound % | 72.2 | 65.3 |
Total Rebound % | 54.4 | 45.6 |
| 3Pt Efficiency | +4.1 | +12.9 |
Def. Stops | 60 | 56 |
Pts/Shot | 0.92 | 0.87 |
| Technical Fouls | KEC |
None |
| KHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kildonan-East Reivers | 15 | 8 | 20 | 17 | 7 | 9 | 0 | 0 | 76 |
| Kelvin Clippers | 12 | 20 | 9 | 19 | 7 | 12 | 0 | 0 | 79 |
|