Visitors: Neelin Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Lane Tufts | G |
4/12 | 3/10 | 0/0 | 11 |
1 | 4 | 5 |
2 | 1 | 8 |
0 | 0 | 23:53 |
| 5 | Joel Plante | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 4:52 |
| 6 | Jack Roziere | G |
4/13 | 4/12 | 0/0 | 12 |
2 | 3 | 5 |
0 | 1 | 5 |
0 | 0 | 19:05 |
| 7 | * Kellen Giilck | G |
3/7 | 1/4 | 0/0 | 7 |
1 | 4 | 5 |
2 | 4 | 13 |
0 | 2 | 22:47 |
| 8 | Dylan Foster | G |
2/3 | 1/1 | 2/3 | 7 |
2 | 2 | 4 |
5 | 3 | 3 |
1 | 0 | 14:03 |
| 9 | Riley Clarkson | G |
3/6 | 0/0 | 0/0 | 6 |
6 | 6 | 12 |
1 | 0 | 2 |
0 | 3 | 18:26 |
| 10 | * Clark Nachtigall | F |
5/16 | 0/4 | 0/0 | 10 |
6 | 3 | 9 |
1 | 5 | 7 |
0 | 4 | 35:42 |
| 11 | Dion Hapa | F |
3/5 | 0/0 | 0/2 | 6 |
0 | 5 | 5 |
4 | 0 | 1 |
2 | 1 | 15:51 |
| 12 | * Sean Coey | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 6 | 7 |
3 | 0 | 2 |
0 | 0 | 8:50 |
| 13 | * Erik Plante | F |
1/4 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
4 | 1 | 3 |
0 | 1 | 28:38 |
| 14 | Noah Bursey | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 7:53 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 25/70 | 9/33 | 3/7 | 62 | 22 | 39 | 61 | 23 | 16 | 47 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 12/39 | 30.8% |
Game | 25/70 | 35.7% |
| 3 PT FG | 1st Half | 8/20 | 40.0% |
2nd Half | 1/13 | 7.69% |
Game | 9/33 | 27.3% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 3/5 | 60.0% |
Game | 3/7 | 42.9% |
|
|
Home: Glenboro Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Reid Gillis | G |
2/8 | 0/0 | 0/0 | 4 |
3 | 6 | 9 |
1 | 5 | 9 |
0 | 6 | 40:00 |
| 2 | Tim Mocan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Riley Rutherford | G |
4/20 | 2/13 | 14/20 | 24 |
5 | 1 | 6 |
2 | 3 | 2 |
0 | 10 | 33:16 |
| 4 | Nic Kroeker | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Bryce Ryland | F |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 14:51 |
| 10 | Liam Hamilton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Mitch Jefferies | F |
1/7 | 1/2 | 2/2 | 5 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 5 | 22:03 |
| 12 | Brodey Lambkin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Matt Klassen | F |
13/34 | 0/5 | 7/11 | 33 |
7 | 5 | 12 |
2 | 0 | 7 |
0 | 5 | 40:00 |
| 14 | Scott Dowd | F |
0/4 | 0/0 | 0/0 | 0 |
2 | 4 | 6 |
0 | 0 | 1 |
0 | 1 | 14:16 |
| 15 | Josh Geschwandtner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Gage Pringle | P |
1/1 | 0/0 | 0/2 | 2 |
1 | 4 | 5 |
0 | 0 | 4 |
0 | 1 | 35:34 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 21/76 | 3/20 | 23/35 | 68 | 23 | 25 | 48 | 8 | 8 | 27 | 0 | 28 | 200 |
|---|
|
| Total FG | 1st Half | 11/40 | 27.5% |
2nd Half | 10/36 | 27.8% |
Game | 21/76 | 27.6% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/12 | 8.33% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 20/27 | 74.1% |
Game | 23/35 | 65.7% |
|
|
| NHS | GS |
| NHS | GS |
| NHS | GS |
| Free Throw Pts | 3 | 23 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.63 | 0.72 |
| Pts off Turnovers | 23 | 50 |
2nd Chance Points | 14 | 17 |
Pts off Bench | 31 | 0 |
| Total Rebounds | 61 | 48 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 46.8 | 37.1 |
Def Rebound % | 62.9 | 53.2 |
Total Rebound % | 56.0 | 44.0 |
| 3Pt Efficiency | -1.6 | -6.4 |
Def. Stops | 66 | 72 |
Pts/Shot | 0.85 | 0.73 |
| Technical Fouls | NHS |
None |
| GS |
M Jefferies (2)(Flagrant) |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Neelin Spartans | 11 | 23 | 15 | 13 | 0 | 0 | 0 | 0 | 62 |
| Glenboro Panthers | 16 | 11 | 18 | 23 | 0 | 0 | 0 | 0 | 68 |
|