Visitors: St. John's Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Brian Carmona | G |
7/12 | 0/1 | 3/5 | 17 |
4 | 4 | 8 |
3 | 3 | 4 |
0 | 3 | 29:56 |
| 3 | * Nathan Smith | F |
2/3 | 0/1 | 0/3 | 4 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 17:21 |
| 4 | Laurence Bisquerra | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:41 |
| 5 | * Mathew Hebert | G/F |
8/18 | 5/14 | 2/2 | 23 |
2 | 3 | 5 |
5 | 2 | 4 |
0 | 6 | 31:53 |
| 8 | Jordan Thomas | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:08 |
| 12 | * John Quidoles | F |
7/14 | 2/8 | 1/1 | 17 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 7 | 28:11 |
| 16 | Nathaniel Laurea | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Mathew Kirby | F/C |
2/5 | 0/0 | 1/3 | 5 |
1 | 8 | 9 |
2 | 0 | 5 |
0 | 2 | 22:20 |
| 21 | * John Vasili | C |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 0 | 0 |
1 | 1 | 12:30 |
| 23 | Carl Bacasmas | G |
3/8 | 0/0 | 1/2 | 7 |
1 | 3 | 4 |
2 | 3 | 4 |
0 | 0 | 23:55 |
| 24 | Aaron Balmaceda | F |
4/10 | 0/0 | 1/4 | 9 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 1 | 20:55 |
| 32 | Alex Martin | C |
0/1 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 5:10 |
| Team | | | | | | 3 | 1 | 4 | 1 | | 8 | | 1 | |
| Totals | | 34/74 | 7/24 | 9/22 | 84 | 14 | 30 | 44 | 25 | 12 | 27 | 1 | 22 | 200 |
|---|
|
| Total FG | 1st Half | 19/41 | 46.3% |
2nd Half | 15/33 | 45.5% |
Game | 34/74 | 45.9% |
| 3 PT FG | 1st Half | 5/18 | 27.8% |
2nd Half | 2/6 | 33.3% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 7/16 | 43.8% |
Game | 9/22 | 40.9% |
|
|
Home: Crocus Plains Plainsmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Seth Black | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 9:49 |
| 2 | Colby Goos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 3:04 |
| 3 | * Matt Olive | G |
2/3 | 0/1 | 0/2 | 4 |
1 | 2 | 3 |
5 | 1 | 2 |
0 | 1 | 21:53 |
| 4 | * Riley Schaus | G |
6/13 | 1/6 | 12/13 | 25 |
0 | 3 | 3 |
4 | 1 | 7 |
1 | 1 | 36:51 |
| 5 | * Mike Olive | G |
3/15 | 2/9 | 5/6 | 13 |
0 | 3 | 3 |
0 | 4 | 8 |
0 | 0 | 36:11 |
| 6 | David Sadler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 7 | Theo Bolme | G |
4/7 | 0/0 | 1/2 | 9 |
1 | 7 | 8 |
3 | 1 | 2 |
0 | 3 | 28:43 |
| 8 | * Ben Janzen | F |
6/11 | 0/0 | 0/0 | 12 |
6 | 6 | 12 |
1 | 1 | 4 |
1 | 1 | 34:33 |
| 10 | Nathan Williamson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:18 |
| 11 | Cameron McPhail | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Steven Fawcett | C |
0/5 | 0/0 | 7/12 | 7 |
1 | 6 | 7 |
2 | 0 | 2 |
3 | 2 | 21:40 |
| 15 | Bryce McDonald-Norman | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| Team | | | | | | 2 | 4 | 6 | | | 2 | | | |
| Totals | | 22/58 | 4/19 | 25/35 | 73 | 11 | 31 | 42 | 17 | 9 | 34 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 13/31 | 41.9% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/10 | 20.0% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 13/16 | 81.3% |
2nd Half | 12/19 | 63.2% |
Game | 25/35 | 71.4% |
|
|
| SJHS | CPRS |
| SJHS | CPRS |
| SJHS | CPRS |
| Free Throw Pts | 9 | 25 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.88 | 0.74 |
| Pts off Turnovers | 53 | 9 |
2nd Chance Points | 15 | 10 |
Pts off Bench | 21 | 12 |
| Total Rebounds | 44 | 42 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 8 | 5 |
| Off Rebound % | 31.1 | 26.8 |
Def Rebound % | 73.2 | 68.9 |
Total Rebound % | 51.2 | 48.8 |
| 3Pt Efficiency | -6.8 | -9.7 |
Def. Stops | 64 | 58 |
Pts/Shot | 0.99 | 0.97 |
| Technical Fouls | SJHS |
Bench |
| CPRS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. John's Tigers | 23 | 22 | 22 | 17 | 0 | 0 | 0 | 0 | 84 |
| Crocus Plains Plainsmen | 17 | 16 | 16 | 24 | 0 | 0 | 0 | 0 | 73 |
|