Visitors: River East Kodiaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Kevin Ireland | |
1/11 | 0/5 | 1/2 | 3 |
2 | 2 | 4 |
2 | 2 | 5 |
0 | 2 | 28:54 |
| 7 | Evan Krausher | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 11:05 |
| 8 | Devine Osabutey | |
1/4 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
5 | 4 | 2 |
0 | 4 | 28:13 |
| 13 | * Jordan Lalonde | |
2/3 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 1 | 15:48 |
| 14 | * Dolapo Ogungbemi | |
10/18 | 0/0 | 5/10 | 25 |
8 | 8 | 16 |
2 | 2 | 1 |
3 | 0 | 28:55 |
| 15 | Aaron Mitchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:03 |
| 17 | Evan Warnock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 19 | * Darnell Wyke | |
5/9 | 0/1 | 0/1 | 10 |
2 | 3 | 5 |
4 | 2 | 2 |
0 | 4 | 23:28 |
| 22 | Elliot Radford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 17:26 |
| 23 | Birhanu Yitna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Alasdair DeKoning | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Adam Rush | |
8/19 | 3/8 | 1/2 | 20 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 2 | 24:35 |
| 38 | Michele Killge | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 0 | 8:00 |
| 44 | Kyle Berzuk | |
2/4 | 1/1 | 0/0 | 5 |
2 | 3 | 5 |
0 | 0 | 2 |
0 | 0 | 11:33 |
| Team | | | | | | 3 | 7 | 10 | | | 1 | | | |
| Totals | | 31/72 | 5/20 | 7/15 | 74 | 19 | 31 | 50 | 25 | 14 | 20 | 3 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 19/34 | 55.9% |
Game | 31/72 | 43.1% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 1/7 | 14.3% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 3/8 | 37.5% |
Game | 7/15 | 46.7% |
|
|
Home: J.H. Bruns Broncos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Aidan Murphy | |
4/7 | 1/2 | 1/2 | 10 |
1 | 3 | 4 |
4 | 1 | 4 |
0 | 1 | 23:12 |
| 4 | * Junior Zaki | |
6/15 | 5/10 | 0/0 | 17 |
1 | 1 | 2 |
0 | 4 | 4 |
0 | 3 | 27:20 |
| 5 | Blake Bauer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Jason Tran | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 8:39 |
| 7 | Alex Guertin | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 10:38 |
| 8 | Josh Magri | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 7:58 |
| 9 | * Matt Pyo | |
0/4 | 0/2 | 0/1 | 0 |
0 | 3 | 3 |
3 | 2 | 7 |
0 | 1 | 23:53 |
| 10 | Kelsey Winsor | |
0/1 | 0/0 | 1/4 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 6:01 |
| 11 | Aaron Cripps | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:04 |
| 12 | * Jordan Magri | |
2/5 | 0/0 | 0/6 | 4 |
4 | 3 | 7 |
3 | 1 | 0 |
0 | 1 | 27:49 |
| 14 | * Seth Cathers | |
1/6 | 0/0 | 3/6 | 5 |
1 | 8 | 9 |
1 | 2 | 5 |
0 | 2 | 29:46 |
| 15 | Stephan Labossiere | |
0/5 | 0/0 | 7/12 | 7 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 3 | 19:02 |
| 22 | Riley Unrau | |
0/0 | 0/0 | 4/6 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 7:38 |
| Team | | | | | | 8 | 6 | 14 | | | | | | |
| Totals | | 15/51 | 7/18 | 16/37 | 53 | 17 | 28 | 45 | 17 | 11 | 24 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 8/25 | 32.0% |
2nd Half | 7/26 | 26.9% |
Game | 15/51 | 29.4% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/10 | 40.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 3/11 | 27.3% |
2nd Half | 13/26 | 50.0% |
Game | 16/37 | 43.2% |
|
|
| REC | JHB |
| REC | JHB |
| REC | JHB |
| Free Throw Pts | 7 | 16 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.95 | 0.71 |
| Pts off Turnovers | 28 | 14 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 12 | 17 |
| Total Rebounds | 50 | 45 |
Team Rebounds | 10 | 14 |
Dead Ball Reb | 2 | 9 |
| Off Rebound % | 40.4 | 35.4 |
Def Rebound % | 64.6 | 59.6 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | -8.3 | +22.7 |
Def. Stops | 55 | 48 |
Pts/Shot | 0.94 | 0.77 |
| Technical Fouls | REC |
None |
| JHB |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| River East Kodiaks | 16 | 16 | 22 | 20 | 0 | 0 | 0 | 0 | 74 |
| J.H. Bruns Broncos | 18 | 4 | 11 | 20 | 0 | 0 | 0 | 0 | 53 |
|