Visitors: Kildonan-East Reivers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Chandeep Brar | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:18 |
| 2 | * Matthew Peters | F |
4/7 | 2/3 | 4/5 | 14 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 2 | 29:16 |
| 3 | Muneer Mohammoud | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Kahvi Dennis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:31 |
| 5 | * Rouj Malok | G |
2/9 | 1/5 | 4/5 | 9 |
1 | 5 | 6 |
2 | 2 | 4 |
0 | 0 | 27:17 |
| 6 | * Shemar Omar | G |
7/19 | 1/7 | 5/10 | 20 |
2 | 6 | 8 |
2 | 2 | 8 |
1 | 4 | 40:00 |
| 7 | Jared Wiens | P |
2/5 | 0/0 | 0/2 | 4 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 20:53 |
| 11 | Tong Deng | P |
1/1 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
2 | 0 | 5 |
0 | 1 | 12:09 |
| 12 | Adrian Uliczko | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:32 |
| 15 | * Shub Khosa | F |
1/4 | 0/1 | 4/4 | 6 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 18:04 |
| 22 | * David Mugugu | P |
4/10 | 0/1 | 6/6 | 14 |
3 | 6 | 9 |
5 | 1 | 3 |
0 | 3 | 21:56 |
| 23 | Seth McKenzie | F |
2/4 | 1/3 | 2/2 | 7 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 20:04 |
| 25 | Jerry Ezekwem | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 24/61 | 6/22 | 25/34 | 79 | 14 | 35 | 49 | 19 | 8 | 25 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 10/31 | 32.3% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 0/7 | 0.00% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 12/17 | 70.6% |
2nd Half | 13/17 | 76.5% |
Game | 25/34 | 73.5% |
|
|
Home: Fort Richmond Centurions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Josh Ajibola | G |
3/10 | 0/3 | 2/2 | 8 |
3 | 2 | 5 |
3 | 0 | 2 |
1 | 0 | 24:04 |
| 2 | Xizhe Hu | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 2 | 7:44 |
| 3 | * Foebus dela Paz | G |
2/3 | 2/3 | 0/0 | 6 |
0 | 2 | 2 |
2 | 1 | 4 |
0 | 1 | 22:54 |
| 4 | Emmanuel Adesida | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 5 | Zephy Ochieng | G |
2/5 | 0/1 | 0/2 | 4 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 2 | 12:50 |
| 6 | * Jaden Harms | F |
4/10 | 1/1 | 0/3 | 9 |
6 | 5 | 11 |
2 | 5 | 8 |
1 | 2 | 37:29 |
| 7 | Aman Chahal | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:36 |
| 8 | Suvig Dua | G |
1/3 | 0/0 | 4/4 | 6 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 1 | 19:21 |
| 9 | Shreyas Chaudhari | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Rodney Mutaasa | F |
6/17 | 1/5 | 7/7 | 20 |
2 | 6 | 8 |
1 | 2 | 2 |
0 | 2 | 38:23 |
| 11 | * Nick Bueno | F |
3/13 | 1/4 | 5/9 | 12 |
2 | 4 | 6 |
5 | 0 | 1 |
1 | 1 | 18:01 |
| 12 | T.J. Bassan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Bobby Aulakh | G |
2/6 | 0/3 | 0/0 | 4 |
0 | 5 | 5 |
3 | 1 | 0 |
0 | 1 | 14:01 |
| 14 | Tyler Minarik | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 23/71 | 5/22 | 18/27 | 69 | 18 | 28 | 46 | 23 | 11 | 24 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 12/39 | 30.8% |
Game | 23/71 | 32.4% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 0/9 | 0.00% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 8/15 | 53.3% |
Game | 18/27 | 66.7% |
|
|
| KEC | FRC |
| KEC | FRC |
| KEC | FRC |
| Free Throw Pts | 25 | 18 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.92 | 0.78 |
| Pts off Turnovers | 25 | 25 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 16 | 14 |
| Total Rebounds | 49 | 46 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 33.3 | 34.0 |
Def Rebound % | 66.0 | 66.7 |
Total Rebound % | 51.6 | 48.4 |
| 3Pt Efficiency | -3.5 | -1.8 |
Def. Stops | 59 | 53 |
Pts/Shot | 1.01 | 0.82 |
| Technical Fouls | KEC |
None |
| FRC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kildonan-East Reivers | 21 | 25 | 17 | 16 | 0 | 0 | 0 | 0 | 79 |
| Fort Richmond Centurions | 15 | 22 | 18 | 14 | 0 | 0 | 0 | 0 | 69 |
|