Visitors: Kelvin Clippers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Walid Khoudeda | |
3/12 | 1/2 | 1/3 | 8 |
4 | 8 | 12 |
3 | 0 | 1 |
0 | 1 | 22:28 |
| 10 | * Tristan Francis | |
4/15 | 1/3 | 4/4 | 13 |
3 | 7 | 10 |
3 | 2 | 6 |
1 | 4 | 28:01 |
| 11 | Renaer Villapane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:57 |
| 12 | Kieran Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 2:42 |
| 13 | Mo Sesay | |
2/4 | 1/1 | 0/1 | 5 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 2 | 22:07 |
| 14 | Mehr Rakhshani | |
1/3 | 1/3 | 1/2 | 4 |
0 | 4 | 4 |
2 | 1 | 3 |
0 | 0 | 15:26 |
| 15 | * Michael Raaflaub | |
5/12 | 1/3 | 0/0 | 11 |
0 | 6 | 6 |
1 | 0 | 3 |
2 | 0 | 33:18 |
| 20 | * Nico San Jose | |
3/4 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 0 | 24:53 |
| 21 | Luke Lintz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 22 | Brendan Paukovic | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:47 |
| 23 | * Nicolas Kasmik | |
1/8 | 0/4 | 4/8 | 6 |
0 | 6 | 6 |
1 | 2 | 3 |
1 | 0 | 28:40 |
| 24 | Cyril Hernandez | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:24 |
| 25 | Ben Anderson | |
0/1 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 7:34 |
| 26 | Thomas Kanu | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:01 |
| Team | | | | | | 1 | 3 | 4 | | | 2 | | | |
| Totals | | 20/61 | 7/19 | 10/20 | 57 | 11 | 41 | 52 | 22 | 8 | 23 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 9/29 | 31.0% |
Game | 20/61 | 32.8% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/8 | 25.0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 8/14 | 57.1% |
Game | 10/20 | 50.0% |
|
|
Home: Garden City Fighting Gophers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Christian De Leon | G |
2/4 | 0/0 | 2/6 | 6 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 3 | 24:10 |
| 3 | Terence Wilson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | JC Aaron | G |
0/4 | 0/1 | 0/0 | 0 |
2 | 3 | 5 |
3 | 1 | 1 |
0 | 0 | 16:46 |
| 5 | Jordan Kashton | G |
2/3 | 0/0 | 0/1 | 4 |
1 | 3 | 4 |
1 | 0 | 3 |
0 | 1 | 15:36 |
| 6 | * Dylan Tagle | F |
4/10 | 2/4 | 1/4 | 11 |
2 | 8 | 10 |
1 | 0 | 1 |
1 | 3 | 37:19 |
| 7 | * Cole Penner | G |
0/10 | 0/5 | 1/2 | 1 |
3 | 2 | 5 |
2 | 2 | 1 |
0 | 0 | 36:43 |
| 9 | * Trezon Morcilla | F |
13/26 | 3/6 | 3/5 | 32 |
2 | 8 | 10 |
1 | 3 | 3 |
1 | 0 | 40:00 |
| 11 | Miguel Guevarra | G |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:18 |
| 12 | Riley Francey | F |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 2:41 |
| 13 | Brandon Lavallee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Marcel Arruda-Welch | G |
6/13 | 1/3 | 3/5 | 16 |
1 | 4 | 5 |
4 | 2 | 3 |
0 | 2 | 22:27 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 28/73 | 6/19 | 11/25 | 73 | 13 | 34 | 47 | 19 | 9 | 13 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/44 | 34.1% |
2nd Half | 13/29 | 44.8% |
Game | 28/73 | 38.4% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 2/6 | 33.3% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 8/18 | 44.4% |
Game | 11/25 | 44.0% |
|
|
| KHS | GCC |
| KHS | GCC |
| KHS | GCC |
| Free Throw Pts | 10 | 11 |
3Pt Points | 21 | 18 |
Pts/Possession | 0.70 | 0.88 |
| Pts off Turnovers | 14 | 18 |
2nd Chance Points | 8 | 11 |
Pts off Bench | 12 | 7 |
| Total Rebounds | 52 | 47 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 24.4 | 24.1 |
Def Rebound % | 75.9 | 75.6 |
Total Rebound % | 52.5 | 47.5 |
| 3Pt Efficiency | +16.2 | +4.4 |
Def. Stops | 54 | 57 |
Pts/Shot | 0.80 | 0.86 |
| Technical Fouls | KHS |
W Khoudeda |
| GCC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kelvin Clippers | 16 | 13 | 11 | 17 | 0 | 0 | 0 | 0 | 57 |
| Garden City Fighting Gophers | 20 | 17 | 19 | 17 | 0 | 0 | 0 | 0 | 73 |
|