Visitors: Kelvin Clippers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Walid Khoudeda | |
2/9 | 1/4 | 0/0 | 5 |
2 | 2 | 4 |
1 | 3 | 1 |
0 | 2 | 19:04 |
| 10 | * Tristan Francis | |
9/17 | 0/1 | 1/2 | 19 |
11 | 9 | 20 |
4 | 3 | 2 |
0 | 2 | 22:22 |
| 11 | Renaer Villapane | |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:19 |
| 12 | Kieran Hall | |
0/3 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 13:41 |
| 13 | Mo Sesay | |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:31 |
| 14 | Mehr Rakhshani | |
5/8 | 1/3 | 3/6 | 14 |
1 | 2 | 3 |
3 | 0 | 5 |
0 | 2 | 14:07 |
| 15 | * Michael Raaflaub | |
4/11 | 1/4 | 1/2 | 10 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 2 | 15:14 |
| 20 | * Nico San Jose | |
1/6 | 0/3 | 2/2 | 4 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 18:18 |
| 21 | Luke Lintz | |
1/4 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 11:23 |
| 22 | Brendan Paukovic | |
1/4 | 0/0 | 0/0 | 2 |
3 | 4 | 7 |
4 | 0 | 2 |
0 | 1 | 13:05 |
| 23 | * Nicolas Kasmik | |
2/8 | 0/2 | 4/6 | 8 |
2 | 4 | 6 |
2 | 1 | 2 |
0 | 2 | 18:10 |
| 24 | Cyril Hernandez | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:33 |
| 25 | Ben Anderson | |
4/7 | 0/0 | 2/2 | 10 |
3 | 3 | 6 |
3 | 1 | 2 |
0 | 1 | 16:54 |
| 26 | Thomas Kanu | |
0/3 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 9:19 |
| Team | | | | | | 5 | 2 | 7 | | 1 | 3 | | | |
| Totals | | 32/86 | 5/24 | 13/20 | 82 | 32 | 30 | 62 | 22 | 12 | 21 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 16/43 | 37.2% |
2nd Half | 16/43 | 37.2% |
Game | 32/86 | 37.2% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/10 | 20.0% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 8/9 | 88.9% |
Game | 13/20 | 65.0% |
|
|
Home: Crocus Plains Plainsmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Seth Black | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 9:32 |
| 2 | Colby Goos | G |
1/4 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 12:55 |
| 3 | * Matt Olive | G |
1/4 | 0/3 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 0 | 25:37 |
| 4 | * Riley Schaus | G |
6/16 | 2/11 | 0/0 | 14 |
0 | 4 | 4 |
2 | 1 | 2 |
0 | 0 | 28:09 |
| 5 | * Mike Olive | G |
5/8 | 2/4 | 3/5 | 15 |
1 | 1 | 2 |
1 | 2 | 7 |
0 | 2 | 25:01 |
| 6 | David Sadler | G |
0/3 | 0/2 | 1/4 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 8:24 |
| 7 | Theo Bolme | G |
3/6 | 0/0 | 2/2 | 8 |
3 | 4 | 7 |
0 | 1 | 2 |
0 | 0 | 26:06 |
| 8 | * Ben Janzen | F |
3/5 | 0/0 | 5/6 | 11 |
1 | 7 | 8 |
3 | 1 | 6 |
0 | 2 | 29:31 |
| 10 | Nathan Williamson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 4:16 |
| 11 | Cameron McPhail | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:56 |
| 12 | * Steven Fawcett | C |
2/5 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
4 | 1 | 2 |
0 | 1 | 20:09 |
| 15 | Bryce McDonald-Norman | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 6:24 |
| Team | | | | | | 0 | 3 | 3 | | | 3 | | | |
| Totals | | 21/52 | 4/21 | 12/20 | 58 | 7 | 25 | 32 | 16 | 7 | 31 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 11/29 | 37.9% |
Game | 21/52 | 40.4% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 1/10 | 10.0% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 5/11 | 45.5% |
Game | 12/20 | 60.0% |
|
|
| KHS | CPRS |
| KHS | CPRS |
| KHS | CPRS |
| Free Throw Pts | 13 | 12 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.99 | 0.69 |
| Pts off Turnovers | 31 | 10 |
2nd Chance Points | 22 | 5 |
Pts off Bench | 36 | 11 |
| Total Rebounds | 62 | 32 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 56.1 | 18.9 |
Def Rebound % | 81.1 | 43.9 |
Total Rebound % | 66.0 | 34.0 |
| 3Pt Efficiency | -8.2 | -17.5 |
Def. Stops | 61 | 46 |
Pts/Shot | 0.85 | 0.94 |
| Technical Fouls | KHS |
None |
| CPRS |
S Black |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kelvin Clippers | 15 | 25 | 16 | 26 | 0 | 0 | 0 | 0 | 82 |
| Crocus Plains Plainsmen | 16 | 14 | 11 | 17 | 0 | 0 | 0 | 0 | 58 |
|