Visitors: Fort Richmond Centurions |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Kniel Sullera | G |
3/8 | 0/2 | 1/2 | 7 |
0 | 1 | 1 |
5 | 3 | 4 |
1 | 2 | 17:56 |
3 | Foebus dela Paz | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:39 |
4 | Emmanuel Adesida | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Zephy Ochieng | G |
6/10 | 0/1 | 1/2 | 13 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 18:10 |
6 | * Jaden Harms | F |
12/21 | 2/3 | 2/4 | 28 |
3 | 6 | 9 |
3 | 1 | 2 |
2 | 1 | 39:33 |
7 | Aman Chahal | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 17:51 |
8 | Suvig Dua | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 9:08 |
9 | Shreyas Chaudhari | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | * Rodney Mutaasa | F |
3/13 | 1/6 | 3/3 | 10 |
1 | 5 | 6 |
1 | 2 | 2 |
2 | 2 | 38:21 |
11 | * Nick Bueno | F |
1/8 | 0/5 | 4/6 | 6 |
3 | 3 | 6 |
3 | 2 | 2 |
0 | 0 | 25:02 |
12 | T.J. Bassan | G |
3/7 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
3 | 3 | 2 |
0 | 2 | 17:02 |
13 | Bobby Aulakh | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:39 |
14 | Ali Bangura | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 13:39 |
15 | Tyler Minarik | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
41 | Xizhe Hu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 29/71 | 4/19 | 11/17 | 73 | 11 | 22 | 33 | 21 | 12 | 18 | 5 | 10 | 200 |
---|
|
Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 14/39 | 35.9% |
Game | 29/71 | 40.8% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/10 | 20.0% |
Game | 4/19 | 21.1% |
Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 5/8 | 62.5% |
Game | 11/17 | 64.7% |
|
|
Home: John Taylor Pipers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Andrew Ly | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 7:22 |
2 | * Louis Makot | G |
6/11 | 1/1 | 4/4 | 17 |
1 | 5 | 6 |
2 | 1 | 2 |
0 | 3 | 28:45 |
3 | Tristan Patson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 3:33 |
4 | Jason Quaiser | G |
0/4 | 0/1 | 2/2 | 2 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 1 | 18:21 |
5 | * Zach Giesbrecht | G |
6/12 | 4/6 | 2/2 | 18 |
2 | 1 | 3 |
2 | 7 | 4 |
0 | 2 | 33:37 |
6 | Robel Feneshion | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:29 |
7 | Ben Allarie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
8 | * Josh Gandier | G |
8/13 | 2/2 | 2/5 | 20 |
1 | 6 | 7 |
1 | 3 | 2 |
1 | 2 | 37:30 |
9 | Tae Won Kim | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:32 |
10 | * Riki Zimbakov | G |
7/16 | 1/3 | 2/4 | 17 |
5 | 6 | 11 |
2 | 3 | 2 |
0 | 3 | 37:22 |
11 | * James Wagner | F |
9/16 | 0/0 | 5/8 | 23 |
5 | 7 | 12 |
4 | 3 | 3 |
2 | 0 | 27:50 |
12 | Jared Muise | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | Kanen Ling | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 1:39 |
14 | Brett Armstrong | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Pajack Obeing | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 37/74 | 8/13 | 19/27 | 101 | 19 | 34 | 53 | 14 | 19 | 18 | 4 | 11 | 200 |
---|
|
Total FG | 1st Half | 19/39 | 48.7% |
2nd Half | 18/35 | 51.4% |
Game | 37/74 | 50.0% |
3 PT FG | 1st Half | 6/8 | 75.0% |
2nd Half | 2/5 | 40.0% |
Game | 8/13 | 61.5% |
Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 11/14 | 78.6% |
Game | 19/27 | 70.4% |
|
|
| FRC | JTC |
| FRC | JTC |
| FRC | JTC |
Free Throw Pts | 11 | 19 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.85 | 1.19 |
Pts off Turnovers | 14 | 20 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 9 | 6 |
Total Rebounds | 33 | 53 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 3 | 4 |
Off Rebound % | 24.4 | 46.3 |
Def Rebound % | 53.7 | 75.6 |
Total Rebound % | 38.4 | 61.6 |
3Pt Efficiency | -11.0 | +29.8 |
Def. Stops | 40 | 52 |
Pts/Shot | 0.92 | 1.16 |
Technical Fouls | FRC |
None |
| JTC |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Fort Richmond Centurions | 24 | 14 | 12 | 23 | 0 | 0 | 0 | 0 | 73 |
John Taylor Pipers | 38 | 14 | 22 | 27 | 0 | 0 | 0 | 0 | 101 |
|