Stat Trackers - Game Box Score
Sir Winston Churchill Trojans vs. Daniel McIntyre Maroons
Date: 01/15/2016   Time: 16:45   Site: Tec Voc   Attendance: Unknown


Visitors: Daniel McIntyre Maroons
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Neil CruzG 1/6 0/4 0/2 2 0 0 0 2 0 0 0 0 10:42
2* Emmanuel HakizimanaG 4/8 0/1 0/0 8 0 4 4 2 4 4 0 0 15:14
3Elijah OchogiF 0/0 0/0 0/0 0 0 1 1 0 1 2 0 1 6:51
4* Trevor TranG 3/4 1/2 0/0 7 1 2 3 3 0 2 0 1 13:31
5* Bryan CabigaoG 5/9 1/3 2/3 13 5 5 10 3 2 5 0 2 28:53
6Rayn BrooksF 0/3 0/0 0/0 0 2 3 5 2 0 0 0 0 12:18
7Joseph SmithF 4/11 0/0 4/4 12 2 7 9 2 1 2 0 1 12:57
8Keishawn MitchellF 4/12 1/6 4/6 13 3 1 4 1 1 0 0 3 9:49
9Nathan LeitaoF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10* Lennard HipolitoF 4/7 1/1 2/3 11 3 0 3 2 0 1 0 0 15:01
11Chol MajurF 4/9 2/3 1/2 11 3 8 11 2 2 1 0 0 23:53
12Carlo SupanG 0/3 0/0 0/2 0 2 0 2 5 0 0 0 0 11:33
13Gabriel PembeleF 1/5 0/0 0/0 2 1 1 2 0 1 0 0 1 8:45
14* Zion NoticeF 3/10 0/0 0/0 6 8 8 16 0 0 3 1 1 21:52
15Nathaniel AlnasF 1/4 0/1 0/0 2 0 0 0 1 0 0 0 0 8:41
Team3581
Totals34/916/2113/2287334578251221110200
Total FG1st Half17/4042.5% 2nd Half17/5133.3% Game34/9137.4%
3 PT FG1st Half3/1127.3% 2nd Half3/1030.0% Game6/2128.6%
Free Throws1st Half5/862.5% 2nd Half8/1457.1% Game13/2259.1%

Home: Sir Winston Churchill Trojans
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2* Connor ByerleyG 4/17 2/7 9/11 19 0 4 4 4 1 6 0 1 27:51
3Thomas ThompsonG 0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 9:52
4* Matthew ClarkG/F 0/0 0/0 0/0 0 0 1 1 2 1 1 0 1 17:58
5Nick TemplemanF 0/0 0/0 0/0 0 0 1 1 3 0 1 0 0 11:27
6Chad BrochuG 1/6 1/2 0/2 3 1 2 3 1 0 0 0 0 19:15
7* Tallon MorrisG 5/14 1/5 4/6 15 0 3 3 3 0 9 0 4 35:12
11Dyk TawG 0/1 0/0 0/0 0 0 0 0 3 0 0 0 0 12:48
21* Tyler KakegemicF 1/5 0/1 0/0 2 1 2 3 0 0 1 0 1 26:53
22Ryan MagbanuaF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 7:44
23* Robinson BatesF 5/17 0/4 2/5 12 2 6 8 3 0 4 0 2 31:00
Team1781
Totals16/614/1915/2451527321922309200
Total FG1st Half10/3033.3% 2nd Half6/3119.4% Game16/6126.2%
3 PT FG1st Half3/1323.1% 2nd Half1/616.7% Game4/1921.1%
Free Throws1st Half7/1258.3% 2nd Half8/1266.7% Game15/2462.5%


DMCI SWC DMCI SWC DMCI SWC
Free Throw Pts1315 3Pt Points1812 Pts/Possession0.980.58
Pts off Turnovers249 2nd Chance Points272 Pts off Bench423
Total Rebounds7832 Team Rebounds88 Dead Ball Reb55
Off Rebound %55.010.0 Def Rebound %90.045.0 Total Rebound %70.929.1
3Pt Efficiency+1.9+2.0 Def. Stops6848 Pts/Shot0.850.70
Technical FoulsDMCI None
SWC None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Daniel McIntyre Maroons 17 25 36 9 0 0 0 087
Sir Winston Churchill Trojans 15 15 13 8 0 0 0 051
Largest Lead   SWC 46 DMCI 86   (40 pts)   Lead Changes   1  Number of Ties   1  
Comments: