Visitors: Lakehead Thunderwolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Estalilla | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
| 3 | Nick Burke | G |
0/4 | 0/1 | 2/4 | 2 |
1 | 5 | 6 |
1 | 1 | 0 |
0 | 1 | 19 |
| 4 | Kache Kopec | G |
2/7 | 1/3 | 1/2 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 13 |
| 5 | * Henry Tan | G |
3/11 | 0/2 | 1/2 | 7 |
2 | 2 | 4 |
1 | 4 | 3 |
1 | 1 | 23 |
| 6 | Kingsley Campbell-Olsen | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 8 |
| 7 | Tarik Smith-James | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
| 8 | * Mor Menashe | G |
7/12 | 1/2 | 1/1 | 16 |
2 | 2 | 4 |
2 | 1 | 3 |
0 | 3 | 24 |
| 9 | * Jack Bull | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 5 | 6 |
3 | 1 | 1 |
1 | 0 | 14 |
| 11 | Mike Theodore | F |
3/6 | 1/2 | 1/2 | 8 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 1 | 15 |
| 14 | Wais Mohamed | G |
1/4 | 0/3 | 0/0 | 2 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 0 | 3 |
| 15 | Nahshon Hurst | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 10 |
| 20 | Michael Poirier | F |
1/1 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 8 |
| 21 | * Alexandre Robichaud | G |
1/8 | 1/7 | 0/0 | 3 |
2 | 4 | 6 |
2 | 1 | 2 |
0 | 1 | 24 |
| 22 | Darnell Curtain | G |
1/7 | 0/3 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 1 | 13 |
| 24 | * Bacarius Dinkins | F |
3/9 | 0/0 | 7/12 | 13 |
5 | 5 | 10 |
4 | 1 | 1 |
1 | 2 | 23 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 24/76 | 4/24 | 15/26 | 67 | 24 | 35 | 59 | 15 | 11 | 16 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/33 | 27.3% |
2nd Half | 15/43 | 34.9% |
Game | 24/76 | 31.6% |
| 3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 3/11 | 27.3% |
Game | 4/24 | 16.7% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 6/11 | 54.5% |
Game | 15/26 | 57.7% |
|
|
Home: Brandon Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Mitch Marquis | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 2 | 1 |
1 | 0 | 20 |
| 4 | * Girece Kazumba | G |
1/10 | 1/6 | 1/2 | 4 |
3 | 5 | 8 |
1 | 3 | 3 |
0 | 2 | 19 |
| 5 | * Pookie Saunders | G |
2/8 | 0/0 | 2/2 | 6 |
1 | 3 | 4 |
2 | 1 | 2 |
1 | 0 | 24 |
| 6 | Denham Buchanan | G/F |
2/7 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 2 | 13 |
| 7 | Riley Schaus | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 15 |
| 8 | * Earl Thompson Jr. | G/F |
1/8 | 0/1 | 2/2 | 4 |
0 | 7 | 7 |
1 | 0 | 1 |
0 | 1 | 15 |
| 9 | Keneal James | G |
1/1 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
4 | 2 | 2 |
1 | 0 | 11 |
| 10 | * Christopher Stanhope | G |
3/7 | 0/3 | 0/0 | 6 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 20 |
| 11 | Esmat Atem | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
5 | 0 | 6 |
0 | 1 | 14 |
| 12 | Tyler Anderson | F |
2/9 | 0/1 | 0/0 | 4 |
0 | 7 | 7 |
2 | 0 | 1 |
0 | 0 | 23 |
| 13 | Kobyn Jopp | F |
1/3 | 0/2 | 1/2 | 3 |
1 | 2 | 3 |
5 | 0 | 3 |
2 | 0 | 18 |
| 14 | * John Paul | F |
3/4 | 0/0 | 0/2 | 6 |
1 | 1 | 2 |
5 | 0 | 0 |
0 | 0 | 10 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 19/63 | 2/16 | 7/11 | 47 | 10 | 34 | 44 | 29 | 11 | 24 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/36 | 27.8% |
2nd Half | 9/27 | 33.3% |
Game | 19/63 | 30.2% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/7 | 14.3% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 3/6 | 50.0% |
Game | 7/11 | 63.6% |
|
|
| LKE | BU |
| LKE | BU |
| LKE | BU |
| Free Throw Pts | 15 | 7 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.84 | 0.57 |
| Pts off Turnovers | 22 | 6 |
2nd Chance Points | 20 | 6 |
Pts off Bench | 28 | 21 |
| Total Rebounds | 59 | 44 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 41.4 | 22.2 |
Def Rebound % | 77.8 | 58.6 |
Total Rebound % | 57.3 | 42.7 |
| 3Pt Efficiency | -9.0 | -11.6 |
Def. Stops | 59 | 50 |
Pts/Shot | 0.75 | 0.69 |
| Technical Fouls | LKE |
None |
| BU |
None |
| Officials | Reid Kenyon, Evan Victoruk, Stacy Hawash |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lakehead Thunderwolves | 12 | 16 | 25 | 14 | 0 | 0 | 0 | 0 | 67 |
| Brandon Bobcats | 14 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 47 |
|