Visitors: Glenlawn Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Pacifique Munga | G |
11/19 | 3/6 | 3/3 | 28 |
3 | 3 | 6 |
2 | 1 | 6 |
0 | 3 | 29:07 |
| 2 | Emmanuel Thomas | G |
4/11 | 1/4 | 3/6 | 12 |
1 | 3 | 4 |
4 | 0 | 6 |
0 | 1 | 19:20 |
| 3 | * Brock Harrison | G |
1/6 | 1/2 | 0/0 | 3 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 1 | 21:04 |
| 4 | * Aiden Taylor | G |
3/8 | 0/2 | 5/6 | 11 |
0 | 3 | 3 |
3 | 1 | 7 |
0 | 4 | 29:53 |
| 5 | Zach Letkeman | G |
4/9 | 0/3 | 2/2 | 10 |
3 | 6 | 9 |
1 | 3 | 3 |
0 | 4 | 28:51 |
| 7 | Nic Dutka | G |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:21 |
| 8 | * Ryan Hassar | F |
3/10 | 0/3 | 0/0 | 6 |
2 | 10 | 12 |
5 | 1 | 7 |
1 | 2 | 30:29 |
| 10 | Josh Bohn | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 11 | Tyler Cormier | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:05 |
| 12 | * Matthew Munyuza | F |
0/4 | 0/0 | 2/4 | 2 |
3 | 1 | 4 |
3 | 0 | 1 |
0 | 0 | 16:56 |
| 14 | Josh Jamieson | F |
1/4 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 0 | 9:09 |
| 15 | Derek Brunet | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| Team | | | | | | 1 | 5 | 6 | | | 3 | | | |
| Totals | | 28/75 | 5/22 | 18/26 | 79 | 18 | 33 | 51 | 21 | 7 | 35 | 1 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 18/41 | 43.9% |
Game | 28/75 | 37.3% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 5/13 | 38.5% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 12/16 | 75.0% |
2nd Half | 6/10 | 60.0% |
Game | 18/26 | 69.2% |
|
|
Home: Daniel McIntyre Maroons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Wahid Baksh | G |
| | | | | | | | | | | | DNP |
| 2 | * Emmanuel Hakizimana | G |
6/11 | 1/2 | 3/4 | 16 |
1 | 2 | 3 |
3 | 3 | 5 |
0 | 4 | 28:42 |
| 3 | Elijah Ochogi | F |
| | | | | | | | | | | | DNP |
| 4 | * Trevor Tran | G |
4/12 | 1/4 | 4/6 | 13 |
2 | 6 | 8 |
3 | 6 | 2 |
0 | 7 | 33:57 |
| 5 | * Neil Cruz | G |
10/23 | 4/8 | 0/2 | 24 |
1 | 1 | 2 |
3 | 2 | 1 |
0 | 2 | 36:03 |
| 6 | Rayn Brooks | F |
| | | | | | | | | | | | DNP |
| 7 | John Pasague | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 1 | 7:50 |
| 8 | Keishawn Mitchell | F |
| | | | | | | | | | | | DNP |
| 9 | * Jandro Austria | F |
3/13 | 0/0 | 1/4 | 7 |
5 | 1 | 6 |
4 | 3 | 0 |
0 | 1 | 25:11 |
| 10 | Abdul Sheikh | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 7:46 |
| 11 | Nathan Leitao | F |
| | | | | | | | | | | | DNP |
| 12 | Renz Suazo | F |
| | | | | | | | | | | | DNP |
| 13 | Mark Ocampo | G |
2/3 | 0/0 | 1/1 | 5 |
1 | 6 | 7 |
4 | 2 | 1 |
0 | 1 | 18:08 |
| 14 | * Zion Notice | F |
8/17 | 0/0 | 8/12 | 24 |
8 | 15 | 23 |
3 | 2 | 7 |
1 | 3 | 36:04 |
| 15 | Lway Tha | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 6:19 |
| Team | | | | | | 4 | 3 | 7 | | | 7 | | | |
| Totals | | 35/84 | 6/14 | 17/29 | 93 | 23 | 35 | 58 | 24 | 20 | 28 | 1 | 19 | 200 |
|---|
|
| Total FG | 1st Half | 16/38 | 42.1% |
2nd Half | 19/46 | 41.3% |
Game | 35/84 | 41.7% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 12/20 | 60.0% |
2nd Half | 5/9 | 55.6% |
Game | 17/29 | 58.6% |
|
|
| GCI | DMCI |
| GCI | DMCI |
| GCI | DMCI |
| Free Throw Pts | 18 | 17 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.76 | 0.90 |
| Pts off Turnovers | 14 | 34 |
2nd Chance Points | 8 | 17 |
Pts off Bench | 29 | 9 |
| Total Rebounds | 51 | 58 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 34.0 | 41.1 |
Def Rebound % | 58.9 | 66.0 |
Total Rebound % | 46.8 | 53.2 |
| 3Pt Efficiency | -6.2 | +15.2 |
Def. Stops | 61 | 70 |
Pts/Shot | 0.90 | 0.95 |
| Technical Fouls | GCI |
None |
| DMCI |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Glenlawn Lions | 14 | 18 | 18 | 29 | 0 | 0 | 0 | 0 | 79 |
| Daniel McIntyre Maroons | 21 | 26 | 20 | 26 | 0 | 0 | 0 | 0 | 93 |
|