Visitors: Daniel McIntyre Maroons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Wahid Baksh | G |
| | | | | | | | | | | | DNP |
| 2 | * Emmanuel Hakizimana | G |
0/13 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
5 | 0 | 4 |
0 | 3 | 22:23 |
| 3 | Elijah Ochogi | F |
| | | | | | | | | | | | DNP |
| 4 | * Trevor Tran | G |
0/15 | 0/2 | 0/0 | 0 |
2 | 1 | 3 |
1 | 3 | 2 |
0 | 4 | 30:13 |
| 5 | * Neil Cruz | G |
9/17 | 0/3 | 3/6 | 21 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 4 | 33:40 |
| 6 | Rayn Brooks | F |
| | | | | | | | | | | | DNP |
| 7 | John Pasague | G |
2/7 | 0/2 | 3/4 | 7 |
4 | 1 | 5 |
1 | 0 | 2 |
0 | 1 | 18:33 |
| 8 | Keishawn Mitchell | F |
| | | | | | | | | | | | DNP |
| 9 | Jandro Austria | F |
3/7 | 0/0 | 6/8 | 12 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 19:59 |
| 10 | Abdul Sheikh | F |
1/2 | 0/0 | 0/2 | 2 |
2 | 8 | 10 |
2 | 0 | 1 |
0 | 0 | 14:25 |
| 11 | Nathan Leitao | F |
| | | | | | | | | | | | DNP |
| 12 | Renz Suazo | F |
| | | | | | | | | | | | DNP |
| 13 | * Mark Ocampo | G |
4/10 | 0/0 | 0/0 | 8 |
2 | 4 | 6 |
2 | 0 | 4 |
0 | 1 | 33:19 |
| 14 | Zion Notice | F |
8/14 | 0/0 | 7/9 | 23 |
5 | 3 | 8 |
1 | 0 | 2 |
1 | 4 | 16:50 |
| 15 | * Lway Tha | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 0 | 10:38 |
| Team | | | | | | 3 | 5 | 8 | | | 3 | | | |
| Totals | | 28/88 | 0/8 | 21/31 | 77 | 22 | 31 | 53 | 17 | 4 | 21 | 1 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 9/43 | 20.9% |
2nd Half | 19/45 | 42.2% |
Game | 28/88 | 31.8% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/8 | 0.00% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 16/25 | 64.0% |
Game | 21/31 | 67.7% |
|
|
Home: MBCI Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Ishpal Gill | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 4 | * Mitchell Hologroski | G |
2/8 | 1/3 | 1/2 | 6 |
1 | 3 | 4 |
1 | 2 | 4 |
0 | 1 | 17:29 |
| 5 | Curtis Duester | F |
| | | | | | | | | | | | DNP |
| 6 | Jon Strempler | G |
3/11 | 2/6 | 0/0 | 8 |
1 | 0 | 1 |
1 | 2 | 3 |
0 | 0 | 23:01 |
| 7 | Tim Roller | G |
3/9 | 1/6 | 1/1 | 8 |
0 | 1 | 1 |
3 | 1 | 3 |
0 | 0 | 14:22 |
| 9 | * Partap Hothi | F |
11/17 | 1/2 | 0/0 | 23 |
3 | 10 | 13 |
1 | 3 | 4 |
6 | 2 | 35:33 |
| 10 | Alex Stefanko | F |
1/6 | 0/3 | 9/11 | 11 |
2 | 9 | 11 |
4 | 2 | 2 |
3 | 2 | 21:10 |
| 11 | * Owen Kornelson | G |
6/11 | 1/1 | 3/4 | 16 |
6 | 6 | 12 |
2 | 3 | 3 |
0 | 1 | 22:44 |
| 13 | * Justin Lange | F |
3/11 | 3/9 | 4/5 | 13 |
2 | 3 | 5 |
2 | 4 | 4 |
1 | 2 | 32:58 |
| 15 | Cam Marcelino | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:46 |
| 16 | Ryan Rahal | G |
| | | | | | | | | | | | DNP |
| 23 | Tom Buhler | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 5:01 |
| 24 | Vikram Sandhu | F |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:20 |
| 25 | Ben Shelton | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:52 |
| 42 | * Owen Fischer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 2 | 8:36 |
| 52 | Willem Labun | C |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 5:19 |
| Team | | | | | | 2 | 7 | 9 | | | 2 | | | |
| Totals | | 33/82 | 10/32 | 20/25 | 96 | 20 | 44 | 64 | 21 | 17 | 30 | 10 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/40 | 40.0% |
2nd Half | 17/42 | 40.5% |
Game | 33/82 | 40.2% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 6/18 | 33.3% |
Game | 10/32 | 31.3% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 8/10 | 80.0% |
Game | 20/25 | 80.0% |
|
|
| DMCI | MBCI |
| DMCI | MBCI |
| DMCI | MBCI |
| Free Throw Pts | 21 | 20 |
3Pt Points | 0 | 30 |
Pts/Possession | 0.75 | 0.93 |
| Pts off Turnovers | 29 | 17 |
2nd Chance Points | 19 | 21 |
Pts off Bench | 44 | 38 |
| Total Rebounds | 53 | 64 |
Team Rebounds | 8 | 9 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 33.3 | 39.2 |
Def Rebound % | 60.8 | 66.7 |
Total Rebound % | 45.3 | 54.7 |
| 3Pt Efficiency | -23.3 | +0.6 |
Def. Stops | 61 | 65 |
Pts/Shot | 0.75 | 1.02 |
| Technical Fouls | DMCI |
None |
| MBCI |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Daniel McIntyre Maroons | 4 | 19 | 27 | 27 | 0 | 0 | 0 | 0 | 77 |
| MBCI Hawks | 21 | 27 | 22 | 26 | 0 | 0 | 0 | 0 | 96 |
|