Visitors: Daniel McIntyre Maroons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Wahid Baksh | G |
1/5 | 1/4 | 0/2 | 3 |
2 | 8 | 10 |
0 | 0 | 9 |
1 | 1 | 21:59 |
| 2 | Emmanuel Hakizimana | G |
4/10 | 0/4 | 2/2 | 10 |
2 | 1 | 3 |
2 | 3 | 0 |
1 | 3 | 15:38 |
| 3 | Elijah Ochogi | F |
| | | | | | | | | | | | DNP |
| 4 | * Trevor Tran | G |
4/8 | 1/4 | 0/1 | 9 |
1 | 1 | 2 |
3 | 3 | 8 |
0 | 1 | 25:08 |
| 5 | * Neil Cruz | G |
6/21 | 2/11 | 4/6 | 18 |
2 | 5 | 7 |
1 | 1 | 2 |
1 | 4 | 28:57 |
| 6 | Rayn Brooks | F |
| | | | | | | | | | | | DNP |
| 7 | John Pasague | G |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 1 | 10:22 |
| 8 | Keishawn Mitchell | F |
| | | | | | | | | | | | DNP |
| 9 | * Jandro Austria | F |
4/11 | 0/2 | 3/4 | 11 |
2 | 3 | 5 |
4 | 0 | 5 |
0 | 1 | 26:32 |
| 10 | Abdul Sheikh | F |
0/0 | 0/0 | 0/2 | 0 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 4:47 |
| 11 | Nathan Leitao | F |
| | | | | | | | | | | | DNP |
| 12 | * Renz Suazo | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 1 | 13:15 |
| 13 | Mark Ocampo | G |
2/9 | 0/0 | 0/0 | 4 |
2 | 5 | 7 |
1 | 1 | 5 |
0 | 0 | 21:11 |
| 14 | Zion Notice | F |
2/8 | 0/0 | 0/2 | 4 |
6 | 3 | 9 |
2 | 2 | 1 |
0 | 1 | 12:02 |
| 15 | Lway Tha | F |
2/9 | 0/0 | 2/2 | 6 |
4 | 0 | 4 |
0 | 0 | 4 |
0 | 1 | 20:09 |
| Team | | | | | | 2 | 6 | 8 | | | 1 | | | |
| Totals | | 26/85 | 4/25 | 11/21 | 67 | 27 | 39 | 66 | 17 | 10 | 39 | 3 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 8/35 | 22.9% |
2nd Half | 18/50 | 36.0% |
Game | 26/85 | 30.6% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 2/13 | 15.4% |
Game | 4/25 | 16.0% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 5/15 | 33.3% |
Game | 11/21 | 52.4% |
|
|
Home: River East Kodiaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jesse McDonald | G |
| | | | | | | | | | | | DNP |
| 3 | Alasdair DeKoning | G |
1/2 | 1/2 | 1/2 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 5:21 |
| 5 | Liam Fergus | G |
8/18 | 2/6 | 3/4 | 21 |
3 | 4 | 7 |
0 | 2 | 4 |
0 | 6 | 22:48 |
| 7 | * Gordon Njezic | G |
3/9 | 0/2 | 0/0 | 6 |
0 | 5 | 5 |
0 | 1 | 4 |
0 | 4 | 26:19 |
| 9 | Riley Hall | F |
| | | | | | | | | | | | DNP |
| 10 | Thomas Beck | F |
1/5 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 11:31 |
| 14 | Kyle Berzuk | G |
1/3 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 9:13 |
| 15 | * Aaron Mitchell | G |
3/13 | 0/4 | 1/4 | 7 |
3 | 4 | 7 |
1 | 4 | 2 |
0 | 3 | 28:49 |
| 21 | * Darnell Wyke | G |
10/22 | 0/4 | 2/4 | 22 |
6 | 9 | 15 |
2 | 6 | 7 |
1 | 10 | 34:39 |
| 22 | * Marques Scott | G |
5/11 | 0/3 | 4/5 | 14 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 2 | 27:17 |
| 25 | Anthony Russell | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
4 | 0 | 0 |
2 | 0 | 10:22 |
| 30 | Lamine Sevi | F |
| | | | | | | | | | | | DNP |
| 38 | * Michele Killge | F |
5/9 | 0/0 | 0/2 | 10 |
7 | 4 | 11 |
3 | 1 | 3 |
1 | 1 | 23:41 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 39/97 | 4/23 | 11/21 | 93 | 25 | 37 | 62 | 16 | 14 | 24 | 4 | 27 | 200 |
|---|
|
| Total FG | 1st Half | 17/49 | 34.7% |
2nd Half | 22/48 | 45.8% |
Game | 39/97 | 40.2% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 4/15 | 26.7% |
Game | 4/23 | 17.4% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 5/9 | 55.6% |
Game | 11/21 | 52.4% |
|
|
| DMCI | REC |
| DMCI | REC |
| DMCI | REC |
| Free Throw Pts | 11 | 11 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.64 | 0.88 |
| Pts off Turnovers | 19 | 35 |
2nd Chance Points | 12 | 11 |
Pts off Bench | 26 | 34 |
| Total Rebounds | 66 | 62 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 42.2 | 39.1 |
Def Rebound % | 60.9 | 57.8 |
Total Rebound % | 51.6 | 48.4 |
| 3Pt Efficiency | -8.4 | -14.1 |
Def. Stops | 63 | 76 |
Pts/Shot | 0.71 | 0.87 |
| Technical Fouls | DMCI |
None |
| REC |
M Scott(Flagrant) |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Daniel McIntyre Maroons | 17 | 7 | 17 | 26 | 0 | 0 | 0 | 0 | 67 |
| River East Kodiaks | 19 | 21 | 20 | 33 | 0 | 0 | 0 | 0 | 93 |
|