Visitors: Daniel McIntyre Maroons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Wahid Baksh | G |
1/7 | 0/4 | 0/0 | 2 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 1 | 23:06 |
2 | * Emmanuel Hakizimana | G |
7/21 | 1/7 | 3/3 | 18 |
1 | 2 | 3 |
3 | 4 | 9 |
0 | 7 | 33:48 |
3 | Elijah Ochogi | F |
| | | | | | | | | | | | DNP |
4 | * Trevor Tran | G |
3/8 | 0/2 | 2/4 | 8 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 3 | 31:06 |
5 | * Neil Cruz | G |
9/17 | 3/7 | 0/2 | 21 |
2 | 2 | 4 |
1 | 1 | 6 |
0 | 4 | 30:11 |
7 | John Pasague | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 3:21 |
8 | Keishawn Mitchell | F |
| | | | | | | | | | | | DNP |
9 | * Jandro Austria | F |
2/3 | 0/0 | 4/4 | 8 |
2 | 0 | 2 |
4 | 0 | 1 |
0 | 1 | 20:46 |
10 | Abdul Sheikh | F |
2/4 | 0/0 | 2/2 | 6 |
2 | 5 | 7 |
3 | 0 | 2 |
0 | 0 | 9:07 |
12 | Renz Suazo | F |
| | | | | | | | | | | | DNP |
13 | Mark Ocampo | G |
2/4 | 0/0 | 0/0 | 4 |
1 | 6 | 7 |
1 | 3 | 1 |
0 | 1 | 15:21 |
14 | * Zion Notice | F |
6/18 | 0/0 | 0/0 | 12 |
3 | 8 | 11 |
5 | 1 | 3 |
4 | 2 | 33:14 |
15 | Lway Tha | F |
| | | | | | | | | | | | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 32/82 | 4/20 | 11/15 | 79 | 13 | 34 | 47 | 21 | 10 | 28 | 4 | 19 | 200 |
---|
|
Total FG | 1st Half | 19/40 | 47.5% |
2nd Half | 13/42 | 31.0% |
Game | 32/82 | 39.0% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/11 | 9.09% |
Game | 4/20 | 20.0% |
Free Throws | 1st Half | 9/9 | 100% |
2nd Half | 2/6 | 33.3% |
Game | 11/15 | 73.3% |
|
|
Home: Tec Voc Hornets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Rango Ochan | G |
| | | | | | | | | | | | DNP |
2 | John Aragon | G |
| | | | | | | | | | | | DNP |
3 | Marc Arabe | G |
2/6 | 1/3 | 2/2 | 7 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 1 | 17:35 |
4 | Marcus Madrid | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:49 |
5 | Jann Gonzales | F |
| | | | | | | | | | | | DNP |
6 | Jilmer Tullao | F |
| | | | | | | | | | | | DNP |
7 | * Jeremy Cruzada | F |
5/14 | 1/2 | 3/6 | 14 |
0 | 7 | 7 |
2 | 1 | 3 |
1 | 2 | 34:25 |
8 | * Joseph Smith | F |
10/17 | 0/3 | 1/2 | 21 |
4 | 9 | 13 |
3 | 2 | 4 |
2 | 0 | 35:27 |
9 | Jayden Bannerman | F |
| | | | | | | | | | | | DNP |
10 | * Dennis Cook | G |
5/16 | 0/4 | 2/2 | 12 |
1 | 6 | 7 |
3 | 2 | 6 |
0 | 4 | 40:00 |
11 | Tyrell Morin | F |
| | | | | | | | | | | | DNP |
12 | Bobbi Sandy | F |
| | | | | | | | | | | | DNP |
13 | Henok Temelso | |
| | | | | | | | | | | | DNP |
14 | * Nexon Asis | F |
6/9 | 0/1 | 0/1 | 12 |
2 | 4 | 6 |
3 | 4 | 7 |
1 | 7 | 33:19 |
15 | * Elson Bocalan | F |
10/21 | 0/0 | 4/6 | 24 |
4 | 9 | 13 |
2 | 0 | 6 |
1 | 1 | 36:25 |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | | |
| Totals | | 38/83 | 2/13 | 12/19 | 90 | 15 | 39 | 54 | 16 | 12 | 29 | 5 | 15 | 200 |
---|
|
Total FG | 1st Half | 20/41 | 48.8% |
2nd Half | 18/42 | 42.9% |
Game | 38/83 | 45.8% |
3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/13 | 15.4% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 10/15 | 66.7% |
Game | 12/19 | 63.2% |
|
|
| DMCI | TVHS |
| DMCI | TVHS |
| DMCI | TVHS |
Free Throw Pts | 11 | 12 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.76 | 0.86 |
Pts off Turnovers | 29 | 27 |
2nd Chance Points | 14 | 9 |
Pts off Bench | 12 | 7 |
Total Rebounds | 47 | 54 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 2 | 3 |
Off Rebound % | 25.0 | 30.6 |
Def Rebound % | 69.4 | 75.0 |
Total Rebound % | 46.5 | 53.5 |
3Pt Efficiency | -10.1 | -18.9 |
Def. Stops | 63 | 67 |
Pts/Shot | 0.89 | 0.98 |
Technical Fouls | DMCI |
None |
| TVHS |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Daniel McIntyre Maroons | 26 | 24 | 10 | 19 | 0 | 0 | 0 | 0 | 79 |
Tec Voc Hornets | 19 | 23 | 26 | 22 | 0 | 0 | 0 | 0 | 90 |
|