Team Wins Losses Pct.
MBCI 11 1 0.917
Transcona 10 1 0.909
Lorette 7 4 0.636
Maples 5 6 0.455
Murdoch MacKay 3 8 0.273
West Kildonan 3 8 0.273
Springfield 0 11 0.000
Tiebreakers:
1st, 2nd (if necessary):
MBCI 73-66 Transcona
Transcona 63-58 MBCI
MBCI: +7 + -5 = +2
Transcona: +5 + -7 = -2
5th, 6th (if necessary):
West Kildonan 69-78 Murdoch MacKay
Murdoch MacKay 52-58 West Kildonan
Murdoch MacKay: +9 + -6 = +3
West Kildonan: +6 + -9 = -3
Home ↓ MBCI TCI CLC MC MMCI WKC SCI
MBCI 73-66 51-41 81-53 70-39 57-18 84-21
TCI 63-58 47-44 53-48 54-16 Feb 21 60-17
CLC 43-49 39-69 62-52 58-29 41-27 Feb 21
MC 61-71 45-52 29-52 Feb 21 52-38 87-25
MMCI 23-70 21-63 19-40 53-66 52-58 54-42
WKC 42-65 5-64 31-53 42-66 69-78 61-21
SCI 33-84 14-57 23-53 24-71 22-66 37-43
Date Time Visitor Score Home
Dec. 11 6:00 PM MBCI 71 - 61 Maples
Dec. 11 6:00 PM Lorette 44 - 47 Transcona
Dec. 13 6:00 PM West Kildonan 18 - 57 MBCI
Dec. 13 7:30 PM Lorette 52 - 29 Maples
Dec. 18 6:00 PM Transcona 64 - 5 West Kildonan
Dec. 18 6:00 PM MBCI 84 - 33 Springfield
Dec. 18 6:00 PM Murdoch MacKay 29 - 58 Lorette
Dec. 20 6:00 PM Transcona 63 - 21 Murdoch MacKay
Dec. 20 7:30 PM Springfield 21 - 61 West Kildonan
Dec. 20 7:30 PM Lorette 41 - 51 MBCI
Jan. 8 6:00 PM Lorette 53 - 23 Springfield
Jan. 8 6:00 PM Murdoch MacKay 39 - 70 MBCI
Jan. 8 6:00 PM West Kildonan 38 - 52 Maples
Jan. 10 6:00 PM Murdoch MacKay 66 - 22 Springfield
Jan. 10 7:30 PM Maples 48 - 53 Transcona
Jan. 15 6:00 PM MBCI 49 - 43 Lorette
Jan. 15 6:00 PM Springfield 17 - 60 Transcona
Jan. 15 6:00 PM Maples 66 - 42 West Kildonan
Jan. 17 6:00 PM MBCI 58 - 63 Transcona
Jan. 17 6:00 PM Springfield 25 - 87 Maples
Jan. 17 7:30 PM West Kildonan 27 - 41 Lorette
Jan. 22 6:00 PM Lorette 40 - 19 Murdoch MacKay
Jan. 22 6:00 PM MBCI 65 - 42 West Kildonan
Jan. 24 7:30 PM West Kildonan 43 - 37 Springfield
Jan. 24 7:30 PM Transcona 66 - 73 OT MBCI
Jan. 24 7:30 PM Maples 66 - 53 Murdoch MacKay
Feb. 5 6:00 PM Murdoch MacKay 16 - 54 Transcona
Feb. 5 6:00 PM Maples 53 - 81 MBCI
Feb. 7 6:00 PM Transcona 69 - 39 Lorette
Feb. 7 6:00 PM Springfield 21 - 84 MBCI
Feb. 7 7:30 PM West Kildonan 58 - 52 Murdoch MacKay
Feb. 12 6:00 PM Transcona 57 - 14 Springfield
Feb. 12 6:00 PM MBCI 70 - 23 Murdoch MacKay
Feb. 12 6:00 PM Maples 52 - 62 Lorette
Feb. 14 6:00 PM Lorette 53 - 31 West Kildonan
Feb. 14 7:30 PM Transcona 52 - 45 Maples
Feb. 14 7:30 PM Springfield 42 - 54 Murdoch MacKay
Feb. 20 6:00 PM Maples 71 - 24 Springfield
Feb. 20 6:00 PM Murdoch MacKay 78 - 69 West Kildonan
Feb. 21 6:00 PM West Kildonan 28 - 63 Transcona
Feb. 21 7:30 PM Springfield 34 - 61 Lorette
Feb. 21 7:30 PM Murdoch MacKay 30 - 68 Maples
Feb. 22 7:30 PM West Kildonan 30 - 57 Lorette
Feb. 26 6:00 PM Murdoch MacKay 38 - 71 Maples
Feb. 26 6:00 PM Springfield 17 - 62 Transcona
Feb. 27 7:30 PM Lorette 47 - 52 Transcona
Feb. 28 6:00 PM Maples 56 - 63 MBCI
Mar. 2 6:00 PM Transcona 71 - 75 MBCI