Champion receives berth to AAAA Provincials. | ||||||||
---|---|---|---|---|---|---|---|---|
Quarterfinals | Semifinals | Championship | ||||||
- | 1 | (4) Dakota (9-1) | 102 | - | ||||
- | February 28, 8:00 PM Dakota |
- | ||||||
- | 1 | (4) Dakota (9-1) | 81 | |||||
4 | J.H. Bruns (5-5) | 103 | March 2, 8:30 PM Dakota |
- | ||||
February 26, 7:30 PM J.H. Bruns |
- | |||||||
4 | J.H. Bruns (5-5) | 46 | - | |||||
5 | Northlands Parkway (2-8) | 95 | - | |||||
- | ||||||||
- | 2 | (8) Glenlawn (8-2) | 79 | |||||
- | February 28, 8:00 PM Glenlawn |
|||||||
- | ||||||||
3 | (10) Steinbach (6-4) | 87 | 2 | (8) Glenlawn (8-2) | 50 | - | ||
February 26, 6:00 PM Steinbach |
- | |||||||
3 | (10) Steinbach (6-4) | 63 | - | |||||
6 | Jeanne-Sauvé (0-10) | 56 | - | |||||
- | Third Place | |||||||
- | 4 | J.H. Bruns (5-5) | 81 | |||||
- | March 2, 5:00 PM Dakota |
|||||||
- | ||||||||
- | 3 | (10) Steinbach (6-4) | 90 |