| Champion receives berth to AAAA Provincials. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quarterfinals | Semifinals | Championship | ||||||
| - | 1 | (4) Dakota (8-0) | 65 | - | ||||
| - | February 28, 6:00 PM Dakota |
- | ||||||
| - | 1 | (4) Dakota (8-0) | 40 | |||||
| 4 | Northlands Parkway (3-5) | 57 | March 2, 6:45 PM Dakota |
- | ||||
| February 26, 7:00 PM Northlands Parkway |
- | |||||||
| 4 | Northlands Parkway (3-5) | 28 | - | |||||
| 5 | Steinbach (0-8) | 25 | - | |||||
| - | ||||||||
| - | 2 | (5) Glenlawn (6-2) | 78 | |||||
| - | February 28, 6:00 PM Glenlawn |
|||||||
| - | ||||||||
| 3 | Jeanne-Sauvé (3-5) | 61 | 2 | (5) Glenlawn (6-2) | 52 | - | ||
| February 26, 6:00 PM Jeanne-Sauvé |
- | |||||||
| 3 | Jeanne-Sauvé (3-5) | 48 | - | |||||
| 6 | J.H. Bruns (2-6 Tier 2) | 47 | - | |||||
| - | Third Place | |||||||
| - | 4 | Northlands Parkway (3-5) | 59 | |||||
| - | March 2, 3:30 PM Dakota |
|||||||
| - | ||||||||
| - | 3 | Jeanne-Sauvé (3-5) | 55 | |||||