Men's Basketball
Pos. Team Wins Losses Pct.
1 Sisseton Wahpeton College
y - Mustangs
11 1 0.917
2 Leech Lake Tribal College
y - Lakers
10 2 0.833
3 Red River College
y - Rebels
8 4 0.667
4 Oak Hills Christian College
y - Wolfpack
7 5 0.583
5 Providence University College
y - Pilots
7 5 0.583
6 Canadian Mennonite University
y - Blazers
6 6 0.500
7 Turtle Mountain Community College
y - Mikinocks
4 8 0.333
8 Trinity Bible College
y - Lions
3 9 0.250
9 Association Free Lutheran Bible School
Conquerors
2 10 0.167
10 Cankdeska Cikana Community College
Wolves
2 10 0.167
x - clinched playoff berth
y - seed locked
Championship Tournament played at Cankdeska Cikana Community College
1 Sisseton Wahpeton College 93 -
Thursday, February 15
9:15 PM
8 Trinity Bible College 85 -
Friday, February 16
8:00 PM
OT -
8 Trinity Bible College 94 5 Providence University College 81
4 Oak Hills Christian College 90 Saturday, February 17
3:00 PM
Thursday, February 15
10:45 AM
-
5 Providence University College 92
5 Providence University College 95 -
2 Leech Lake Tribal College 77 -
Thursday, February 15
5:45 PM
2 Leech Lake Tribal College 86
Friday, February 16
4:00 PM
-
7 Turtle Mountain Community College 53
3 Red River College 72 2 Leech Lake Tribal College 95
Thursday, February 15
2:15 PM
-
6 Canadian Mennonite University 83 -
6 Canadian Mennonite University 73 -
Date Time Away Score Home
Fri. Nov. 3 8:00 PM AFLBS 61 - 80 CMU
Sat. Nov. 4 2:00 PM AFLBS 77 - 91 CMU
Sat. Nov. 4 8:00 PM RRC 64 - 96 LLTC
Sun. Nov. 5 2:00 PM RRC 65 - 102 LLTC
Fri. Nov. 10 7:00 PM OHCC 90 - 97 PUC
Sat. Nov. 11 12:00 PM OHCC 75 - 61 PUC
Fri. Dec. 1 8:00 PM PUC 103 - 88 CCCC
Sat. Dec. 2 2:00 PM PUC 92 - 87 CCCC
Sat. Dec. 2 8:00 PM RRC 95 - 89 OT TBC
Sun. Dec. 3 2:00 PM SWC 104 - 83 TMCC
Sun. Dec. 3 3:00 PM RRC 75 - 56 TBC
Fri. Dec. 8 8:00 PM PUC 93 - 80 AFLBS
Fri. Dec. 8 8:00 PM CCCC 74 - 116 SWC
Sat. Dec. 9 1:00 PM CCCC 76 - 107 SWC
Sat. Dec. 9 PUC 105 - 70 AFLBS
Mon. Dec. 11 7:00 PM CCCC 76 - 101 TMCC
Fri. Jan. 5 6:00 PM RRC 91 - 83 CMU
Fri. Jan. 5 8:00 PM LLTC 90 - 84 TMCC
Sat. Jan. 6 6:00 PM CMU 100 - 64 RRC
Sat. Jan. 6 8:00 PM LLTC 78 - 63 TMCC
Tue. Jan. 9 7:30 PM LLTC 101 - 68 OHCC
Fri. Jan. 12 6:00 PM CMU 85 - 81 PUC
Fri. Jan. 12 6:00 PM AFLBS 50 - 69 RRC
Fri. Jan. 12 8:00 PM TMCC 98 - 71 TBC
Fri. Jan. 12 8:00 PM LLTC 97 - 99 SWC
Sat. Jan. 13 12:00 PM AFLBS 69 - 90 RRC
Sat. Jan. 13 1:00 PM LLTC 98 - 101 SWC
Sat. Jan. 13 2:00 PM TMCC 86 - 89 TBC
Sat. Jan. 13 6:00 PM PUC 102 - 94 CMU
Wed. Jan. 17 8:00 PM TBC 66 - 73 CCCC
Fri. Jan. 19 6:00 PM TBC 70 - 95 PUC
Fri. Jan. 19 8:00 PM CCCC 81 - 103 LLTC
Sat. Jan. 20 12:00 PM TBC 89 - 81 PUC
Sat. Jan. 20 3:00 PM CCCC 77 - 91 LLTC
Sat. Jan. 20 8:00 PM CMU 78 - 81 OHCC
Sun. Jan. 21 3:00 PM CMU 84 - 70 OHCC
Wed. Jan. 24 7:00 PM OHCC 65 - 76 LLTC
Fri. Jan. 26 6:00 PM SWC 98 - 78 RRC
Fri. Jan. 26 8:00 PM TBC 77 - 90 OHCC
Sat. Jan. 27 12:00 PM SWC 78 - 83 RRC
Sat. Jan. 27 2:00 PM TBC 75 - 81 OHCC
Sat. Jan. 27 7:30 PM LLTC 105 - 71 AFLBS
Sat. Jan. 27 8:00 PM CMU 93 - 82 TMCC
Sun. Jan. 28 2:00 PM CMU 93 - 104 TMCC
Thu. Feb. 1 7:00 PM AFLBS 72 - 66 OHCC
Fri. Feb. 2 6:00 PM SWC 106 - 95 CMU
Fri. Feb. 2 6:00 PM RRC 88 - 71 PUC
Fri. Feb. 2 8:00 PM AFLBS 70 - 78 OHCC
Sat. Feb. 3 12:00 PM SWC 103 - 75 CMU
Sat. Feb. 3 3:00 PM TMCC 77 - 80 OT CCCC
Sat. Feb. 3 6:00 PM PUC 60 - 72 RRC
Sat. Feb. 3 8:00 PM AFLBS 47 - 110 LLTC
Sun. Feb. 4 12:00 PM TMCC 75 - 96 SWC
Tue. Feb. 6 8:00 PM CCCC 74 - 98 TBC
Fri. Feb. 9 6:00 PM OHCC 73 - 63 CCCC
Fri. Feb. 9 8:00 PM SWC 89 - 69 TBC
Fri. Feb. 9 8:00 PM TMCC 96 - 90 2OT AFLBS
Sat. Feb. 10 11:00 AM OHCC 79 - 70 CCCC
Sat. Feb. 10 2:00 PM TBC 77 - 106 SWC
Sat. Feb. 10 4:00 PM TMCC 72 - 75 OT AFLBS