Team Wins Losses Pct.
Maples 11 1 0.917
Garden City 10 2 0.833
Miles Macdonell 9 3 0.750
Kildonan-East 6 6 0.500
River East 4 8 0.333
Murdoch MacKay 2 10 0.167
Transcona 0 12 0.000
Home ↓ MC GCC MMC KEC REC MMCI TCI
MC 83-81 94-78 74-71 97-93 122-53 116-50
GCC 86-58 80-85 85-32 86-61 105-38 84-45
MMC 74-81 100-103 98-92 75-66 103-52 83-39
KEC 59-90 59-79 68-80 77-67 87-61 20-0
REC 92-101 76-82 65-92 68-83 91-53 88-74
MMCI 51-123 28-103 39-75 41-74 62-70 79-53
TCI 44-87 43-93 44-100 57-94 59-82 69-70
Date Time Visitor Score Home
Dec. 10 6:00 PM River East 70 - 62 Murdoch MacKay
Dec. 10 7:30 PM Miles Macdonell 85 - 80 OT Garden City
Dec. 10 7:30 PM Kildonan-East 71 - 74 Maples
Dec. 11 7:30 PM Kildonan-East 94 - 57 Transcona
Dec. 12 6:00 PM Transcona 45 - 84 Garden City
Dec. 12 6:00 PM Murdoch MacKay 53 - 122 Maples
Dec. 12 6:00 PM River East 67 - 77 Kildonan-East
Dec. 17 6:00 PM Miles Macdonell 78 - 94 Maples
Dec. 17 6:00 PM Murdoch MacKay 38 - 105 Garden City
Dec. 17 6:00 PM River East 82 - 59 Transcona
Dec. 19 6:00 PM River East 93 - 97 Maples
Dec. 19 6:00 PM Miles Macdonell 75 - 39 Murdoch MacKay
Jan. 7 6:00 PM Kildonan-East 74 - 41 Murdoch MacKay
Jan. 7 7:30 PM Transcona 39 - 83 Miles Macdonell
Jan. 7 7:30 PM Garden City 81 - 83 Maples
Jan. 9 6:00 PM Maples 87 - 44 Transcona
Jan. 14 7:30 PM Murdoch MacKay 70 - 69 Transcona
Jan. 14 7:30 PM Miles Macdonell 80 - 68 Kildonan-East
Jan. 16 6:00 PM Garden City 93 - 43 Transcona
Jan. 16 6:00 PM Maples 123 - 51 Murdoch MacKay
Jan. 21 6:00 PM Murdoch MacKay 53 - 91 River East
Jan. 21 6:00 PM Maples 90 - 59 Kildonan-East
Jan. 21 7:30 PM Garden City 103 - 100 OT Miles Macdonell
Jan. 23 6:00 PM Maples 81 - 74 Miles Macdonell
Jan. 23 6:00 PM Garden City 103 - 28 Murdoch MacKay
Jan. 23 6:00 PM Transcona 74 - 88 River East
Feb. 4 6:00 PM Maples 101 - 92 River East
Feb. 4 6:00 PM Transcona 0 - 20 Kildonan-East
Feb. 4 6:00 PM Murdoch MacKay 52 - 103 Miles Macdonell
Feb. 6 6:00 PM Garden City 79 - 59 Kildonan-East
Feb. 6 6:00 PM Miles Macdonell 92 - 65 River East
Feb. 6 6:00 PM Transcona 53 - 79 Murdoch MacKay
Feb. 7 6:00 PM Garden City 82 - 76 River East
Feb. 11 6:00 PM Miles Macdonell 100 - 44 Transcona
Feb. 11 7:30 PM Kildonan-East 83 - 68 River East
Feb. 11 7:30 PM Maples 58 - 86 Garden City
Feb. 13 6:00 PM Kildonan-East 92 - 98 Miles Macdonell
Feb. 13 6:00 PM Transcona 50 - 116 Maples
Feb. 13 6:00 PM River East 61 - 86 Garden City
Feb. 19 6:00 PM Murdoch MacKay 61 - 87 Kildonan-East
Feb. 20 6:00 PM Kildonan-East 32 - 85 Garden City
Feb. 20 6:00 PM River East 66 - 75 Miles Macdonell
Feb. 25 7:30 PM River East 83 - 94 Kildonan-East
Feb. 25 7:30 PM Transcona 45 - 110 Garden City
Feb. 25 7:30 PM Murdoch MacKay 41 - 110 Miles Macdonell
Feb. 27 6:00 PM Kildonan-East 85 - 97 Maples
Feb. 27 6:00 PM Miles Macdonell 51 - 99 Garden City
Mar. 1 8:00 PM Garden City 85 - 66 Maples