Team Wins Losses Pct.
Dakota 6 0 1.000
Steinbach 3 3 0.500
Glenlawn 2 4 0.333
J.H. Bruns 1 5 0.167
Home ↓ DCI SRSS GCI JHB
DCI 111-64 93-62 114-78
SRSS 77-106 97-88 83-60
GCI 61-98 82-83 84-61
JHB 47-96 83-67 58-72
Date Time Visitor Score Home
Jan. 7 7:30 PM Steinbach 64 - 111 Dakota
Jan. 8 7:30 PM Glenlawn 62 - 93 Dakota
Jan. 9 6:00 PM J.H. Bruns 60 - 83 Steinbach
Jan. 14 7:30 PM J.H. Bruns 61 - 84 Glenlawn
Jan. 16 7:30 PM Glenlawn 88 - 97 Steinbach
Jan. 23 7:30 PM Dakota 96 - 47 J.H. Bruns
Feb. 4 7:30 PM J.H. Bruns 78 - 114 Dakota
Feb. 6 7:30 PM Steinbach 83 - 82 Glenlawn
Feb. 11 7:30 PM Glenlawn 72 - 58 J.H. Bruns
Feb. 13 7:30 PM Steinbach 67 - 83 J.H. Bruns
Feb. 13 7:30 PM Dakota 98 - 61 Glenlawn
Feb. 20 7:30 PM Dakota 106 - 77 Steinbach
Feb. 25 7:30 PM Northlands Parkway 83 - 101 J.H. Bruns
Feb. 27 6:00 PM Glenlawn 59 - 80 Steinbach
Feb. 27 7:30 PM J.H. Bruns 52 - 122 Dakota
Mar. 1 5:00 PM J.H. Bruns 67 - 83 Glenlawn
Mar. 1 8:15 PM Steinbach 57 - 114 Dakota