Visitors: Providence University College Pilots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kevin Martinez | |
4/7 | 2/4 | 1/2 | 11 |
5 | 2 | 7 |
2 | 5 | 0 |
0 | 0 | 21:36 |
| 2 | * Blake Garing | |
3/11 | 1/5 | 0/0 | 7 |
0 | 0 | 0 |
0 | 5 | 3 |
0 | 0 | 29:25 |
| 3 | Joshua Lamoureux | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 9:31 |
| 4 | Bryant Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Shaeman Pauls | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 11:21 |
| 6 | Seth Salamandyk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Zealea Kolubah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Bryden Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Joshua Armstrong | |
5/15 | 3/7 | 0/0 | 13 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 28:49 |
| 10 | William Tyler | |
3/4 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 7:17 |
| 11 | * Waedon Dueck | |
4/9 | 0/0 | 2/2 | 10 |
0 | 3 | 3 |
4 | 3 | 1 |
0 | 1 | 32:33 |
| 12 | * Nathan Ens | |
2/5 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 18:47 |
| 13 | * Riley Paul | |
11/16 | 2/3 | 2/2 | 26 |
3 | 9 | 12 |
3 | 2 | 3 |
0 | 1 | 25:54 |
| 14 | Nathan Kayembe | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 10:56 |
| 15 | David William | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:51 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 33/72 | 8/20 | 5/6 | 79 | 15 | 27 | 42 | 16 | 17 | 9 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 13/37 | 35.1% |
2nd Half | 20/35 | 57.1% |
Game | 33/72 | 45.8% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/10 | 40.0% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 0/0 | 0.00% |
Game | 5/6 | 83.3% |
|
|
Home: Université de Saint-Boniface Rouges |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Miguel Leitao | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | Evan James | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ade Orogun | F |
3/7 | 0/2 | 4/4 | 10 |
2 | 7 | 9 |
3 | 3 | 1 |
1 | 0 | 40:00 |
| 3 | * Daniel Conway | G |
7/12 | 5/8 | 0/0 | 19 |
1 | 1 | 2 |
3 | 2 | 1 |
0 | 0 | 38:15 |
| 4 | * Randy Gborie | G |
3/10 | 0/3 | 2/2 | 8 |
1 | 1 | 2 |
2 | 3 | 0 |
0 | 1 | 37:53 |
| 8 | Fadhil Karl Njoya | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Caleb Carruthers | G |
2/7 | 0/2 | 0/0 | 4 |
1 | 5 | 6 |
0 | 1 | 1 |
0 | 0 | 19:37 |
| 14 | Rémi Carruthers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Nicolas Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 17 | Michael Lawal | F |
4/14 | 1/5 | 2/2 | 11 |
0 | 2 | 2 |
2 | 1 | 3 |
1 | 0 | 28:06 |
| 22 | TJ Paguirigan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cheikh Tidiane Ndiaye | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 91 | * Joshua Nwachukwu | |
3/7 | 0/0 | 1/5 | 7 |
1 | 5 | 6 |
3 | 3 | 1 |
0 | 1 | 36:09 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 22/57 | 6/20 | 9/13 | 59 | 10 | 24 | 34 | 13 | 13 | 7 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 12/30 | 40.0% |
Game | 22/57 | 38.6% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/11 | 36.4% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/8 | 75.0% |
Game | 9/13 | 69.2% |
|
|
| PUC | USB |
| PUC | USB |
| PUC | USB |
| Free Throw Pts | 5 | 9 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.16 | 0.98 |
| Pts off Turnovers | 8 | 5 |
2nd Chance Points | 14 | 10 |
Pts off Bench | 19 | 11 |
| Total Rebounds | 42 | 34 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 38.5 | 27.0 |
Def Rebound % | 73.0 | 61.5 |
Total Rebound % | 55.3 | 44.7 |
| 3Pt Efficiency | +7.9 | +1.2 |
Def. Stops | 34 | 33 |
Pts/Shot | 1.05 | 0.94 |
| Technical Fouls | PUC |
None |
| USB |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Providence University College Pilots | 21 | 14 | 27 | 17 | 0 | 0 | 0 | 0 | 79 |
| Université de Saint-Boniface Rouges | 15 | 10 | 13 | 21 | 0 | 0 | 0 | 0 | 59 |
|