Visitors: Université de Saint-Boniface Rouges |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Miguel Leitao | F |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:25 |
| 1 | Evan James | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ade Orogun | F |
3/8 | 1/2 | 0/0 | 7 |
2 | 5 | 7 |
5 | 3 | 4 |
0 | 3 | 20:18 |
| 3 | * Daniel Conway | G |
1/12 | 0/2 | 0/4 | 2 |
0 | 3 | 3 |
4 | 6 | 2 |
0 | 2 | 32:54 |
| 4 | Randy Gborie | G |
2/4 | 1/1 | 0/2 | 5 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 2 | 18:16 |
| 8 | Fadhil Karl Njoya | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Caleb Carruthers | G |
1/7 | 0/1 | 0/0 | 2 |
0 | 9 | 9 |
1 | 0 | 1 |
0 | 1 | 23:09 |
| 14 | * Rémi Carruthers | G |
1/5 | 1/3 | 1/2 | 4 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 1 | 23:53 |
| 15 | Nicolas Stevenson | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:52 |
| 17 | Michael Lawal | F |
8/17 | 5/8 | 0/2 | 21 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 2 | 27:15 |
| 22 | * TJ Paguirigan | G |
2/6 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 17:20 |
| 30 | Cheikh Tidiane Ndiaye | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 91 | Joshua Nwachukwu | F |
1/6 | 0/0 | 4/8 | 6 |
1 | 0 | 1 |
2 | 2 | 6 |
0 | 0 | 20:38 |
| Team | | | | | | 13 | 7 | 20 | | | 6 | | | |
| Totals | | 20/70 | 9/22 | 5/18 | 54 | 19 | 28 | 47 | 22 | 11 | 28 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 11/39 | 28.2% |
Game | 20/70 | 28.6% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 5/14 | 35.7% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 4/16 | 25.0% |
2nd Half | 1/2 | 50.0% |
Game | 5/18 | 27.8% |
|
|
Home: Providence University College Pilots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kevin Martinez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Blake Garing | |
1/8 | 0/1 | 4/4 | 6 |
0 | 3 | 3 |
3 | 1 | 5 |
0 | 3 | 29:53 |
| 3 | * Joshua Lamoureux | |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 0 | 23:38 |
| 4 | Bryant Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Shaeman Pauls | |
1/2 | 1/1 | 3/5 | 6 |
1 | 0 | 1 |
5 | 1 | 0 |
0 | 1 | 10:45 |
| 6 | Seth Salamandyk | |
3/11 | 1/3 | 1/2 | 8 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 0 | 25:06 |
| 7 | Zealea Kolubah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Bryden Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Joshua Armstrong | |
7/20 | 2/7 | 3/4 | 19 |
0 | 10 | 10 |
3 | 0 | 4 |
1 | 2 | 36:18 |
| 10 | William Tyler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 1 |
1 | 1 | 6:25 |
| 11 | * Waedon Dueck | |
4/5 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 23:01 |
| 12 | Nathan Ens | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 6:31 |
| 13 | * Riley Paul | |
5/8 | 0/0 | 7/8 | 17 |
3 | 12 | 15 |
4 | 3 | 3 |
4 | 2 | 33:19 |
| 14 | Nathan Kayembe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 2:59 |
| 15 | David William | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:05 |
| Team | | | | | | 6 | 6 | 12 | | | 6 | | | |
| Totals | | 21/56 | 4/13 | 18/23 | 64 | 11 | 38 | 49 | 23 | 11 | 28 | 6 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 13/32 | 40.6% |
Game | 21/56 | 37.5% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/5 | 20.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 10/12 | 83.3% |
Game | 18/23 | 78.3% |
|
|
| USB | PUC |
| USB | PUC |
| USB | PUC |
| Free Throw Pts | 5 | 18 |
3Pt Points | 27 | 12 |
Pts/Possession | 0.61 | 0.78 |
| Pts off Turnovers | 15 | 17 |
2nd Chance Points | 4 | 7 |
Pts off Bench | 34 | 14 |
| Total Rebounds | 47 | 49 |
Team Rebounds | 20 | 12 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 33.3 | 28.2 |
Def Rebound % | 71.8 | 66.7 |
Total Rebound % | 49.0 | 51.0 |
| 3Pt Efficiency | +25.6 | +4.4 |
Def. Stops | 56 | 66 |
Pts/Shot | 0.68 | 0.96 |
| Technical Fouls | USB |
None |
| PUC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Université de Saint-Boniface Rouges | 12 | 14 | 12 | 16 | 0 | 0 | 0 | 0 | 54 |
| Providence University College Pilots | 14 | 13 | 22 | 15 | 0 | 0 | 0 | 0 | 64 |
|